| SCHEDULE OF EVENTS 2008 | ||||
|---|---|---|---|---|
| SCHEDULED EVENT | DATE | TIME | PLACE | TYPE |
| USPSA | January 19 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| USPSA | February 2 | 11:00 AM CST | LCAS Range - Hobbs, N.M. | Monthly Match |
| USPSA | February 9 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | February 10 | 1:00 PM CST | WTPS Range - Leveland, TX. | Special Classifier |
| USPSA | February 16 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| USPSA | February 24 | 10:00 AM CST | AMPC Range - Stanton, TX. | Monthly Match |
| USPSA | March 1 | 11:00 AM CST | LCAS Range - Hobbs, N.M. | Monthly Match |
| USPSA | March 8 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | March 15 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| USPSA | March 28 | 10:00 AM CST | Wichita Falls, TX. | Double Tap Championship |
| USPSA | March 30 | 10:00 AM CST | AMPC Range - Stanton, TX. | Monthly Match |
| USPSA | April 5 | 11:00 AM CST | LCAS Range - Hobbs, N.M. | Monthly Match |
| USPSA | April 12 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | April 13 | 10:00 AM CST | AMPC Range - Stanton, TX. | Monthly Match |
| USPSA | April 19 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| USPSA | April 24 | PASA Park, Barry, IL. | USPSA Single Stack Nationals | |
| USPSA | May 3 | 10:00 AM CST | LCAS Range - Hobbs, N.M. | Monthly Match |
| Sportsman's Team Challenge | May 3 & 4 | 8:00 AM CST | AMPC Range - Stanton, TX. | 1200 Point Regional |
| USPSA | May 9 | Waco, TX. | Texas State Open Championship | |
| USPSA | May 10 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | May 17 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| USPSA | May 18 | 9:00 AM CST | AMPC Range - Stanton, TX. | Monthly Match |
| Sportsman's Team Challenge | May 23,24 & 25 | 9:00 AM CST | NRA Whittington Center Raton, N.M. |
900 Point Regional |
| USPSA | June 7 | 10:00 AM CST | LCAS Range - Hobbs, N.M. | Monthly Match |
| USPSA | June 14 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | June 21 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| Sportsman's Team Challenge | June 11 thru 15 | 8:00 AM CST | National Shooting Complex San Antonio, TX. |
National Championship |
| USPSA | June 29 | 9:00 AM CST | AMPC Range - Stanton, TX. | Monthly Match |
| USPSA | July 5 | 10:00 AM CST | LCAS Range - Hobbs, N.M. | Monthly Match |
| USPSA | July 12 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | July 19 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| USPSA | July 27 | 9:00 AM CST | AMPC Range - Stanton, TX. | Monthly Match |
| USPSA | August 2 | 10:00 AM CST | LCAS Range - Hobbs, N.M. | Monthly Match |
| USPSA | August 8 | RRGC - Breckenridge, TX. | Texas State Limited Championship | |
| USPSA | August 9 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | August 14-17 | Steel Challenge | ||
| USPSA | August 16 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| USPSA | August 25 | 9:00 AM CST | AMPC Range - Stanton, TX. | Monthly Match |
| USPSA | September 6 | 10:00 AM CST | LCAS Range - Hobbs, N.M. | Monthly Match |
| USPSA | September 6 | Tulsa, OK. | USPSA Limited/Production/Revolver Nationals | |
| USPSA | September 8 | Tulsa, OK. | USPSA Open/Limited 10 Nationals | |
| USPSA | September 13 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | September 20 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| USPSA | September 28 | 9:00 AM CST | AMPC Range - Stanton, TX. | Monthly Match |
| USPSA | October 4 | 10:00 AM CST | LCAS Range - Hobbs, N.M. | Monthly Match |
| USPSA | October 11 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | October 18 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| Paper & Iron (Tentative) | October 26 | 9:00 AM CST | AMPC Range - Stanton, TX. | Monthly Match |
| USPSA | November 1 | TBA | LCAS Range - Hobbs, N.M. | Monthly Match |
| USPSA | November 8 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | November 15 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| USPSA | December 6 | NO MATCH | LCAS Range - Hobbs, N.M. | Monthly Match |
| USPSA | December 13 | 1:00 PM CST | WTPS Range - Leveland, TX. | Monthly Match |
| USPSA | December 20 | 1:00 PM CST | Sightmaster Range - Slaton, TX. | Monthly Match |
| Lea County Action Shooters | ||||
| Texas Sightmasters | ||||
| West Texas Practical Shooters | ||||
| United States Practical Shooting Association | ||||