| RUGER RIMFIRE SOUTH CENTRAL REGIONAL
|
|---|
| Match Date: 5/22/2010
|
|---|
| OVERALL --- COMBINED DIVISIONS & CLASSES
|
|---|
| NAME | DIVISION | CLASS | STG 1 | STG 2 | STG 3 | STG 4 | STG 5 | STG 6 | TOTAL TIME |
| Pat Moore | COWBOY | Sportsman | 25.59 | 62.35 | 14.23 | 71.73 | 60.1 | 54.52 | 288.52 |
| Jeff Srygley | COWBOY | Sportsman | 80.75 | 147.33 | 33.71 | 143.4 | 102.3 | 99.16 | 606.65 |
| Justin Taliaferro | COWBOY | Sub-Junior | 64.61 | 170.88 | 26.17 | 184.07 | 149.19 | 133.38 | 728.3 |
| Brenda Cunningham | LIMITED | Lady | 40.79 | 74.49 | 30 | 139.48 | 94.85 | 71.89 | 451.5 |
| Matt Yankuskie | LIMITED | Sportsman | 21.1 | 51.18 | 14.01 | 60.88 | 53.72 | 45.65 | 246.54 |
| Pat Moore | LIMITED | Sportsman | 21.76 | 48.36 | 17.45 | 65.42 | 52.55 | 42.91 | 248.45 |
| Jeff Srygley | LIMITED | Sportsman | 33.53 | 71.2 | 30 | 102.65 | 69.02 | 49.19 | 355.59 |
| Chris Hilburn | LIMITED | Sportsman | 36.42 | 97.7 | 19.28 | 75.36 | 62.62 | 83.19 | 374.57 |
| Cole Cunningham | LIMITED | Sub-Junior | 29.34 | 79.21 | 30 | 99.15 | 75.71 | 71.29 | 384.7 |
| Justin Taliaferro | LIMITED | Sub-Junior | 49.02 | 73.13 | 22.63 | 108.71 | 71.62 | 66.29 | 391.4 |
| Pat Moore | OPEN | Sportsman | 17.77 | 39.59 | 24.26 | 54.62 | 38.42 | 35.84 | 210.5 |
| Matt Yankuskie | OPEN | Sportsman | 16.03 | 45.5 | 15.89 | 59.65 | 50.75 | 37.84 | 225.66 |
| Ty Gill | OPEN | Sportsman | 19.91 | 48.46 | 20.47 | 72.55 | 61.31 | 44.81 | 267.51 |
| Jeremy Sharp | OPEN | Sportsman | 33.72 | 45.67 | 15.4 | 70.09 | 55.43 | 47.85 | 268.16 |
| Jeff Srygley | OPEN | Sportsman | 27.17 | 68.06 | 15.35 | 96.63 | 58.51 | 61.69 | 327.41 |
| Lance Elliott | OPEN | Sportsman | 27.33 | 51.66 | 17.78 | 66.86 | 101.47 | 68.13 | 333.23 |
| Wayne Hardin | OPEN | Sportsman | 25 | 68.12 | 21.79 | 96.79 | 71.88 | 60.03 | 343.61 |
| Tyson Wahrmund | OPEN | Sportsman | 34.52 | 73.76 | 13.75 | 82.12 | 77.19 | 63.19 | 344.53 |
| Seth Gordon | OPEN | Sportsman | 28.81 | 66.79 | 30 | 102.21 | 70.89 | 57.78 | 356.48 |
| Chris Hilburn | OPEN | Sportsman | 32.96 | 81.43 | 23.79 | 96.79 | 62.33 | 79.31 | 376.61 |
| Kim Dorey | OPEN | Sportsman | 47.15 | 102.46 | 15.75 | 94.04 | 64.99 | 54.88 | 379.27 |
| Thomas Franklin | OPEN | Sportsman | 33.28 | 119.55 | 30 | 137.31 | 69.69 | 57.78 | 447.61 |
| Anthony Nguyen | OPEN | Sub-Junior | 23.34 | 67.58 | 30 | 87.86 | 66.71 | 57.85 | 333.34 |
| Justin Taliaferro | OPEN | Sub-Junior | 25.48 | 82.29 | 24.33 | 92.88 | 78.69 | 64.07 | 367.74 |
| Bryce Nguyen | OPEN | Sub-Junior | 29.23 | 143.68 | 30 | 134.83 | 118.81 | 76.57 | 533.12 |
| Bryan Carrasco | OPEN | Sub-Junior | 94.93 | 211.48 | 30 | 261.37 | 227.96 | 202.42 | 1028.16 |
| Chris Rodriguez | OPEN | Sub-Junior | 74.79 | 272.94 | 30 | 260.04 | 238.17 | 244.78 | 1120.72 |
| ****STAGE RESULTS COMBINED DIVISIONS & CLASSES****
|
|---|
| Stage No: 1
|
|---|
| MERRY GO ROUND
|
|---|
| NAME | DIVISION | CLASS | TOTAL TIME | HANDGUN | RIFLE |
| Pat Moore | COWBOY | Sportsman | 25.59 | 25.59 |
| Jeff Srygley | COWBOY | Sportsman | 80.75 | 80.75 |
| Justin Taliaferro | COWBOY | Sub-Junior | 64.61 | 64.61 |
| Brenda Cunningham | LIMITED | Lady | 40.79 | 40.79 |
| Matt Yankuskie | LIMITED | Sportsman | 21.1 | 21.1 |
| Pat Moore | LIMITED | Sportsman | 21.76 | 21.76 |
| Jeff Srygley | LIMITED | Sportsman | 33.53 | 33.53 |
| Chris Hilburn | LIMITED | Sportsman | 36.42 | 36.42 |
| Cole Cunningham | LIMITED | Sub-Junior | 29.34 | 29.34 |
| Justin Taliaferro | LIMITED | Sub-Junior | 49.02 | 49.02 |
| Matt Yankuskie | OPEN | Sportsman | 16.03 | 16.03 |
| Pat Moore | OPEN | Sportsman | 17.77 | 17.77 |
| Ty Gill | OPEN | Sportsman | 19.91 | 19.91 |
| Wayne Hardin | OPEN | Sportsman | 25 | 25 |
| Jeff Srygley | OPEN | Sportsman | 27.17 | 27.17 |
| Lance Elliott | OPEN | Sportsman | 27.33 | 27.33 |
| Seth Gordon | OPEN | Sportsman | 28.81 | 28.81 |
| Chris Hilburn | OPEN | Sportsman | 32.96 | 32.96 |
| Thomas Franklin | OPEN | Sportsman | 33.28 | 33.28 |
| Jeremy Sharp | OPEN | Sportsman | 33.72 | 33.72 |
| Tyson Wahrmund | OPEN | Sportsman | 34.52 | 34.52 |
| Kim Dorey | OPEN | Sportsman | 47.15 | 47.15 |
| Anthony Nguyen | OPEN | Sub-Junior | 23.34 | 23.34 |
| Justin Taliaferro | OPEN | Sub-Junior | 25.48 | 25.48 |
| Bryce Nguyen | OPEN | Sub-Junior | 29.23 | 29.23 |
| Chris Rodriguez | OPEN | Sub-Junior | 74.79 | 74.79 |
| Bryan Carrasco | OPEN | Sub-Junior | 94.93 | 94.93 |
| Stage No: 2
|
|---|
| Hard Cover
|
|---|
| NAME | DIVISION | CLASS | TOTAL TIME | HANDGUN | RIFLE |
| Pat Moore | COWBOY | Sportsman | 62.35 | 31.73 | 30.62 |
| Jeff Srygley | COWBOY | Sportsman | 147.33 | 119.41 | 27.92 |
| Justin Taliaferro | COWBOY | Sub-Junior | 170.88 | 110.56 | 60.32 |
| Brenda Cunningham | LIMITED | Lady | 74.49 | 42.03 | 32.46 |
| Pat Moore | LIMITED | Sportsman | 48.36 | 21.64 | 26.72 |
| Matt Yankuskie | LIMITED | Sportsman | 51.18 | 27.19 | 23.99 |
| Jeff Srygley | LIMITED | Sportsman | 71.2 | 44.63 | 26.57 |
| Chris Hilburn | LIMITED | Sportsman | 97.7 | 45.88 | 51.82 |
| Justin Taliaferro | LIMITED | Sub-Junior | 73.13 | 36.06 | 37.07 |
| Cole Cunningham | LIMITED | Sub-Junior | 79.21 | 33.11 | 46.1 |
| Pat Moore | OPEN | Sportsman | 39.59 | 17.94 | 21.65 |
| Matt Yankuskie | OPEN | Sportsman | 45.5 | 21.53 | 23.97 |
| Jeremy Sharp | OPEN | Sportsman | 45.67 | 20.03 | 25.64 |
| Ty Gill | OPEN | Sportsman | 48.46 | 21.99 | 26.47 |
| Lance Elliott | OPEN | Sportsman | 51.66 | 25.81 | 25.85 |
| Seth Gordon | OPEN | Sportsman | 66.79 | 24.74 | 42.05 |
| Jeff Srygley | OPEN | Sportsman | 68.06 | 41 | 27.06 |
| Wayne Hardin | OPEN | Sportsman | 68.12 | 26.33 | 41.79 |
| Tyson Wahrmund | OPEN | Sportsman | 73.76 | 50.35 | 23.41 |
| Chris Hilburn | OPEN | Sportsman | 81.43 | 54.1 | 27.33 |
| Kim Dorey | OPEN | Sportsman | 102.46 | 25.35 | 77.11 |
| Thomas Franklin | OPEN | Sportsman | 119.55 | 61.12 | 58.43 |
| Anthony Nguyen | OPEN | Sub-Junior | 67.58 | 25.08 | 42.5 |
| Justin Taliaferro | OPEN | Sub-Junior | 82.29 | 31.92 | 50.37 |
| Bryce Nguyen | OPEN | Sub-Junior | 143.68 | 39.32 | 104.36 |
| Bryan Carrasco | OPEN | Sub-Junior | 211.48 | 88.32 | 123.16 |
| Chris Rodriguez | OPEN | Sub-Junior | 272.94 | 122.94 | 150 |
| Stage No: 3
|
|---|
| SHOOT THE BIRDIE
|
|---|
| NAME | DIVISION | CLASS | TOTAL TIME | HANDGUN | RIFLE |
| Pat Moore | COWBOY | Sportsman | 14.23 | | 14.23 |
| Jeff Srygley | COWBOY | Sportsman | 33.71 | | 33.71 |
| Justin Taliaferro | COWBOY | Sub-Junior | 26.17 | | 26.17 |
| Brenda Cunningham | LIMITED | Lady | 30 | | 30 |
| Matt Yankuskie | LIMITED | Sportsman | 14.01 | | 14.01 |
| Pat Moore | LIMITED | Sportsman | 17.45 | | 17.45 |
| Chris Hilburn | LIMITED | Sportsman | 19.28 | | 19.28 |
| Jeff Srygley | LIMITED | Sportsman | 30 | | 30 |
| Justin Taliaferro | LIMITED | Sub-Junior | 22.63 | | 22.63 |
| Cole Cunningham | LIMITED | Sub-Junior | 30 | | 30 |
| Tyson Wahrmund | OPEN | Sportsman | 13.75 | | 13.75 |
| Jeff Srygley | OPEN | Sportsman | 15.35 | | 15.35 |
| Jeremy Sharp | OPEN | Sportsman | 15.4 | | 15.4 |
| Kim Dorey | OPEN | Sportsman | 15.75 | | 15.75 |
| Matt Yankuskie | OPEN | Sportsman | 15.89 | | 15.89 |
| Lance Elliott | OPEN | Sportsman | 17.78 | | 17.78 |
| Ty Gill | OPEN | Sportsman | 20.47 | | 20.47 |
| Wayne Hardin | OPEN | Sportsman | 21.79 | | 21.79 |
| Chris Hilburn | OPEN | Sportsman | 23.79 | | 23.79 |
| Pat Moore | OPEN | Sportsman | 24.26 | | 24.26 |
| Seth Gordon | OPEN | Sportsman | 30 | | 30 |
| Thomas Franklin | OPEN | Sportsman | 30 | | 30 |
| Justin Taliaferro | OPEN | Sub-Junior | 24.33 | | 24.33 |
| Chris Rodriguez | OPEN | Sub-Junior | 30 | | 30 |
| Bryce Nguyen | OPEN | Sub-Junior | 30 | | 30 |
| Anthony Nguyen | OPEN | Sub-Junior | 30 | | 30 |
| Bryan Carrasco | OPEN | Sub-Junior | 30 | | 30 |
| Stage No: 4
|
|---|
| SPEED BUMP
|
|---|
| NAME | DIVISION | CLASS | TOTAL TIME | HANDGUN | RIFLE |
| Pat Moore | COWBOY | Sportsman | 71.73 | 38.45 | 33.28 |
| Jeff Srygley | COWBOY | Sportsman | 143.4 | 103.98 | 39.42 |
| Justin Taliaferro | COWBOY | Sub-Junior | 184.07 | 114.28 | 69.79 |
| Brenda Cunningham | LIMITED | Lady | 139.48 | 91.17 | 48.31 |
| Matt Yankuskie | LIMITED | Sportsman | 60.88 | 30.68 | 30.2 |
| Pat Moore | LIMITED | Sportsman | 65.42 | 32.43 | 32.99 |
| Chris Hilburn | LIMITED | Sportsman | 75.36 | 40.41 | 34.95 |
| Jeff Srygley | LIMITED | Sportsman | 102.65 | 48.91 | 53.74 |
| Cole Cunningham | LIMITED | Sub-Junior | 99.15 | 43.7 | 55.45 |
| Justin Taliaferro | LIMITED | Sub-Junior | 108.71 | 55.09 | 53.62 |
| Pat Moore | OPEN | Sportsman | 54.62 | 24.91 | 29.71 |
| Matt Yankuskie | OPEN | Sportsman | 59.65 | 27.53 | 32.12 |
| Lance Elliott | OPEN | Sportsman | 66.86 | 38.44 | 28.42 |
| Jeremy Sharp | OPEN | Sportsman | 70.09 | 29.42 | 40.67 |
| Ty Gill | OPEN | Sportsman | 72.55 | 35.45 | 37.1 |
| Tyson Wahrmund | OPEN | Sportsman | 82.12 | 48.82 | 33.3 |
| Kim Dorey | OPEN | Sportsman | 94.04 | 39.23 | 54.81 |
| Jeff Srygley | OPEN | Sportsman | 96.63 | 54.67 | 41.96 |
| Wayne Hardin | OPEN | Sportsman | 96.79 | 51.94 | 44.85 |
| Chris Hilburn | OPEN | Sportsman | 96.79 | 54.28 | 42.51 |
| Seth Gordon | OPEN | Sportsman | 102.21 | 58.71 | 43.5 |
| Thomas Franklin | OPEN | Sportsman | 137.31 | 65.68 | 71.63 |
| Anthony Nguyen | OPEN | Sub-Junior | 87.86 | 34.09 | 53.77 |
| Justin Taliaferro | OPEN | Sub-Junior | 92.88 | 38.13 | 54.75 |
| Bryce Nguyen | OPEN | Sub-Junior | 134.83 | 45.01 | 89.82 |
| Chris Rodriguez | OPEN | Sub-Junior | 260.04 | 110.04 | 150 |
| Bryan Carrasco | OPEN | Sub-Junior | 261.37 | 111.37 | 150 |
| Stage No: 5
|
|---|
| YOUR CHOICE
|
|---|
| NAME | DIVISION | CLASS | TOTAL TIME | HANDGUN | RIFLE |
| Pat Moore | COWBOY | Sportsman | 60.1 | 31.23 | 28.87 |
| Jeff Srygley | COWBOY | Sportsman | 102.3 | 74.6 | 27.7 |
| Justin Taliaferro | COWBOY | Sub-Junior | 149.19 | 94.29 | 54.9 |
| Brenda Cunningham | LIMITED | Lady | 94.85 | 50.85 | 44 |
| Pat Moore | LIMITED | Sportsman | 52.55 | 26.75 | 25.8 |
| Matt Yankuskie | LIMITED | Sportsman | 53.72 | 26.48 | 27.24 |
| Chris Hilburn | LIMITED | Sportsman | 62.62 | 31.15 | 31.47 |
| Jeff Srygley | LIMITED | Sportsman | 69.02 | 35.3 | 33.72 |
| Justin Taliaferro | LIMITED | Sub-Junior | 71.62 | 33.42 | 38.2 |
| Cole Cunningham | LIMITED | Sub-Junior | 75.71 | 29.97 | 45.74 |
| Pat Moore | OPEN | Sportsman | 38.42 | 18.33 | 20.09 |
| Matt Yankuskie | OPEN | Sportsman | 50.75 | 19.66 | 31.09 |
| Jeremy Sharp | OPEN | Sportsman | 55.43 | 23.69 | 31.74 |
| Jeff Srygley | OPEN | Sportsman | 58.51 | 31.5 | 27.01 |
| Ty Gill | OPEN | Sportsman | 61.31 | 26.47 | 34.84 |
| Chris Hilburn | OPEN | Sportsman | 62.33 | 32.64 | 29.69 |
| Kim Dorey | OPEN | Sportsman | 64.99 | 25.49 | 39.5 |
| Thomas Franklin | OPEN | Sportsman | 69.69 | 34.88 | 34.81 |
| Seth Gordon | OPEN | Sportsman | 70.89 | 31.46 | 39.43 |
| Wayne Hardin | OPEN | Sportsman | 71.88 | 29.3 | 42.58 |
| Tyson Wahrmund | OPEN | Sportsman | 77.19 | 46.91 | 30.28 |
| Lance Elliott | OPEN | Sportsman | 101.47 | 50.58 | 50.89 |
| Anthony Nguyen | OPEN | Sub-Junior | 66.71 | 25.19 | 41.52 |
| Justin Taliaferro | OPEN | Sub-Junior | 78.69 | 22.42 | 56.27 |
| Bryce Nguyen | OPEN | Sub-Junior | 118.81 | 39.13 | 79.68 |
| Bryan Carrasco | OPEN | Sub-Junior | 227.96 | 77.96 | 150 |
| Chris Rodriguez | OPEN | Sub-Junior | 238.17 | 88.17 | 150 |
| Stage No: 6
|
|---|
| QUICKY
|
|---|
| NAME | DIVISION | CLASS | TOTAL TIME | HANDGUN | RIFLE |
| Pat Moore | COWBOY | Sportsman | 54.52 | 28.28 | 26.24 |
| Jeff Srygley | COWBOY | Sportsman | 99.16 | 69.96 | 29.2 |
| Justin Taliaferro | COWBOY | Sub-Junior | 133.38 | 80.73 | 52.65 |
| Brenda Cunningham | LIMITED | Lady | 71.89 | 33.27 | 38.62 |
| Pat Moore | LIMITED | Sportsman | 42.91 | 22.2 | 20.71 |
| Matt Yankuskie | LIMITED | Sportsman | 45.65 | 17.11 | 28.54 |
| Jeff Srygley | LIMITED | Sportsman | 49.19 | 23.52 | 25.67 |
| Chris Hilburn | LIMITED | Sportsman | 83.19 | 57.66 | 25.53 |
| Justin Taliaferro | LIMITED | Sub-Junior | 66.29 | 34.66 | 31.63 |
| Cole Cunningham | LIMITED | Sub-Junior | 71.29 | 33.94 | 37.35 |
| Pat Moore | OPEN | Sportsman | 35.84 | 16.68 | 19.16 |
| Matt Yankuskie | OPEN | Sportsman | 37.84 | 16.74 | 21.1 |
| Ty Gill | OPEN | Sportsman | 44.81 | 20.46 | 24.35 |
| Jeremy Sharp | OPEN | Sportsman | 47.85 | 21.04 | 26.81 |
| Kim Dorey | OPEN | Sportsman | 54.88 | 26.25 | 28.63 |
| Seth Gordon | OPEN | Sportsman | 57.78 | 25.85 | 31.93 |
| Thomas Franklin | OPEN | Sportsman | 57.78 | 25.85 | 31.93 |
| Wayne Hardin | OPEN | Sportsman | 60.03 | 29.69 | 30.34 |
| Jeff Srygley | OPEN | Sportsman | 61.69 | 26.13 | 35.56 |
| Tyson Wahrmund | OPEN | Sportsman | 63.19 | 37.74 | 25.45 |
| Lance Elliott | OPEN | Sportsman | 68.13 | 44.02 | 24.11 |
| Chris Hilburn | OPEN | Sportsman | 79.31 | 53.55 | 25.76 |
| Anthony Nguyen | OPEN | Sub-Junior | 57.85 | 22.39 | 35.46 |
| Justin Taliaferro | OPEN | Sub-Junior | 64.07 | 23.11 | 40.96 |
| Bryce Nguyen | OPEN | Sub-Junior | 76.57 | 33.42 | 43.15 |
| Bryan Carrasco | OPEN | Sub-Junior | 202.42 | 61.75 | 140.67 |
| Chris Rodriguez | OPEN | Sub-Junior | 244.78 | 94.78 | 150 |