| 2006 PAPER & IRON PISTOL CHAMPIONSHIP
|
|---|
| Match Date: 4/29/2006
|
|---|
| ****OPEN DIVISION RESULTS****
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Peine, Greg | TY16471 | M | Open | Major | No | No | | 780.5949 | 100.000%
|
| 2 | Smith, Dale | A43603 | B | Open | Major | No | No | | 631.0459 | 80.842%
|
| 3 | Glenn, Frank | | B | Open | Major | No | No | | 605.5755 | 77.579%
|
| 4 | Kendrick, Charles | A50668 | B | Open | Major | No | No | | 602.5200 | 77.187%
|
| 5 | Barr, Matt | A24172 | B | Open | Major | No | No | | 553.2414 | 70.874%
|
| 6 | Peine, Jacob | TY45454 | C | Open | Major | No | No | Junior | 530.2202 | 67.925%
|
| 7 | Rotan, Diron | A53897 | D | Open | Major | No | No | | 471.6833 | 60.426%
|
| 8 | King, Clif | | C | Open | Minor | No | No | | 460.4488 | 58.987%
|
| 9 | Rhodes, David | TY42068 | C | Open | Minor | No | No | | 456.6852 | 58.505%
|
| 10 | Birkelbach, Larry | A45268 | C | Open | Major | No | No | | 423.6074 | 54.267%
|
| 11 | Nance, Wesley | A55547 | U | Open | Major | No | No | | 380.9791 | 48.806%
|
| 12 | King, Theresa | | D | Open | Minor | No | No | | 373.0146 | 47.786%
|
| 13 | Weaver, Ron | A3883 | M | Open | Major | No | No | Senior | 363.8870 | 46.617%
|
| ****LIMITED DIVISION RESULTS****
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Peine, Greg | REENTRY | M | Limited | Major | No | No | | 776.8267 | 100.000%
|
| 2 | Glenn, Frank | REENTRY | U | Limited | Minor | No | No | | 605.5240 | 77.948%
|
| 3 | Kendrick, Charles | REENTRY | C | Limited | Major | No | No | | 603.1331 | 77.641%
|
| 4 | Weaver, Ron | REENTRY | A | Limited | Minor | No | No | Senior | 504.2665 | 64.914%
|
| 5 | Hilburn, Chris | TY26260 | C | Limited | Major | No | No | | 325.6617 | 41.922%
|
| 6 | Dziamski, Mark | A55041 | U | Limited | Major | No | No | | 265.2935 | 34.151%
|
| ****STAGE RESULTS - COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| Zig Zag Boogie
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 8 | M | Open | 103 | 0 | 13.36 | 7.7096 | 110.0000 | 100.00%
|
| 2 | Barr, Matt | 6 | B | Open | 100 | 0 | 16.58 | 6.0314 | 86.0556 | 78.23%
|
| R3 | Peine, Greg | 9 | M | Limited | 109 | 0 | 18.51 | 5.8887 | 84.0195 | 76.38%
|
| 4 | Rhodes, David | 14 | C | Open | 104 | 0 | 18.33 | 5.6738 | 80.9534 | 73.59%
|
| 5 | Glenn, Frank | 5 | B | Open | 106 | 0 | 20.14 | 5.2632 | 75.0949 | 68.27%
|
| 6 | Smith, Dale | 13 | B | Open | 98 | 10 | 17.80 | 4.9438 | 70.5378 | 64.13%
|
| 7 | Nance, Wesley | 2 | U | Open | 102 | 0 | 23.35 | 4.3683 | 62.3266 | 56.66%
|
| 8 | King, Clif | 11 | C | Open | 106 | 0 | 24.62 | 4.3054 | 61.4291 | 55.84%
|
| R9 | Kendrick, Charles | 10 | C | Limited | 96 | 20 | 17.67 | 4.3011 | 61.3678 | 55.79%
|
| 10 | Birkelbach, Larry | 15 | C | Open | 94 | 0 | 22.26 | 4.2228 | 60.2506 | 54.77%
|
| 11 | Kendrick, Charles | 3 | B | Open | 95 | 30 | 16.45 | 3.9514 | 56.3783 | 51.25%
|
| R12 | Glenn, Frank | 18 | U | Limited | 91 | 10 | 21.11 | 3.8370 | 54.7460 | 49.77%
|
| 13 | King, Theresa | 12 | D | Open | 106 | 0 | 28.16 | 3.7642 | 53.7073 | 48.82%
|
| 14 | Rotan, Diron | 19 | D | Open | 96 | 10 | 22.98 | 3.7424 | 53.3963 | 48.54%
|
| 15 | Peine, Jacob | 7 | C | Open | 93 | 38 | 14.98 | 3.6716 | 52.3861 | 47.62%
|
| 16 | Dziamski, Mark | 1 | U | Limited | 100 | 20 | 37.83 | 2.1147 | 30.1724 | 27.43%
|
| 17 | Hilburn, Chris | 4 | C | Limited | 85 | 30 | 27.47 | 2.0022 | 28.5672 | 25.97%
|
| R18 | Weaver, Ron | 17 | A | Limited | 85 | 40 | 45.66 | 0.9855 | 14.0610 | 12.78%
|
| 19 | Weaver, Ron | 16 | M | Open | 104 | 130 | 60.54 | 0 | 0.0000 | 0.00%
|
| Stage No: 2
|
|---|
| Wrong Number
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 8 | M | Open | 98 | 0 | 20.29 | 4.8300 | 100.0000 | 100.00%
|
| 2 | Smith, Dale | 13 | B | Open | 95 | 0 | 21.29 | 4.4622 | 92.3851 | 92.39%
|
| R3 | Peine, Greg | 9 | M | Limited | 96 | 0 | 24.43 | 3.9296 | 81.3582 | 81.36%
|
| 4 | Glenn, Frank | 5 | B | Open | 99 | 0 | 26.32 | 3.7614 | 77.8758 | 77.88%
|
| 5 | Rhodes, David | 14 | C | Open | 96 | 0 | 26.43 | 3.6322 | 75.2008 | 75.20%
|
| 6 | Peine, Jacob | 7 | C | Open | 97 | 0 | 27.48 | 3.5298 | 73.0807 | 73.08%
|
| 7 | Kendrick, Charles | 3 | B | Open | 96 | 10 | 24.61 | 3.4945 | 72.3499 | 72.35%
|
| R8 | Kendrick, Charles | 10 | C | Limited | 99 | 10 | 26.98 | 3.2987 | 68.2961 | 68.30%
|
| 9 | Rotan, Diron | 19 | D | Open | 93 | 0 | 28.25 | 3.2920 | 68.1573 | 68.16%
|
| 10 | Barr, Matt | 6 | B | Open | 96 | 10 | 26.50 | 3.2453 | 67.1905 | 67.19%
|
| R11 | Glenn, Frank | 18 | U | Limited | 96 | 10 | 29.25 | 2.9402 | 60.8737 | 60.87%
|
| R12 | Weaver, Ron | 17 | A | Limited | 93 | 10 | 30.16 | 2.7520 | 56.9772 | 56.98%
|
| 13 | Birkelbach, Larry | 15 | C | Open | 97 | 0 | 36.26 | 2.6751 | 55.3851 | 55.39%
|
| 14 | King, Clif | 11 | C | Open | 94 | 0 | 35.68 | 2.6345 | 54.5445 | 54.54%
|
| 15 | Weaver, Ron | 16 | M | Open | 89 | 30 | 25.26 | 2.3357 | 48.3582 | 48.36%
|
| 16 | Nance, Wesley | 2 | U | Open | 97 | 10 | 38.12 | 2.2823 | 47.2526 | 47.25%
|
| 17 | Hilburn, Chris | 4 | C | Limited | 85 | 20 | 31.20 | 2.0833 | 43.1325 | 43.13%
|
| 18 | King, Theresa | 12 | D | Open | 100 | 0 | 55.85 | 1.7905 | 37.0704 | 37.07%
|
| 19 | Dziamski, Mark | 1 | U | Limited | 95 | 0 | 90.80 | 1.0463 | 21.6625 | 21.66%
|
| Stage No: 3
|
|---|
| Hung Over
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 8 | M | Open | 120 | 0 | 7.75 | 15.4839 | 120.0000 | 100.00%
|
| 2 | Weaver, Ron | 16 | M | Open | 109 | 10 | 7.48 | 13.2353 | 102.5734 | 85.48%
|
| R3 | Peine, Greg | 9 | M | Limited | 118 | 0 | 9.02 | 13.0820 | 101.3853 | 84.49%
|
| 4 | Birkelbach, Larry | 15 | C | Open | 107 | 0 | 8.50 | 12.5882 | 97.5584 | 81.30%
|
| 5 | Smith, Dale | 13 | B | Open | 112 | 0 | 9.10 | 12.3077 | 95.3845 | 79.49%
|
| 6 | Barr, Matt | 6 | B | Open | 105 | 10 | 7.75 | 12.2581 | 95.0001 | 79.17%
|
| 7 | Kendrick, Charles | 3 | B | Open | 94 | 0 | 7.75 | 12.1290 | 93.9996 | 78.33%
|
| 8 | Hilburn, Chris | 4 | C | Limited | 110 | 0 | 9.32 | 11.8026 | 91.4700 | 76.22%
|
| R9 | Kendrick, Charles | 10 | C | Limited | 108 | 0 | 9.64 | 11.2033 | 86.8254 | 72.35%
|
| 10 | Peine, Jacob | 7 | C | Open | 109 | 10 | 8.85 | 11.1864 | 86.6944 | 72.25%
|
| R11 | Weaver, Ron | 17 | A | Limited | 96 | 0 | 9.04 | 10.6195 | 82.3010 | 68.58%
|
| R12 | Glenn, Frank | 18 | U | Limited | 106 | 0 | 10.27 | 10.3213 | 79.9899 | 66.66%
|
| 13 | King, Clif | 11 | C | Open | 114 | 0 | 12.16 | 9.3750 | 72.6561 | 60.55%
|
| 14 | King, Theresa | 12 | D | Open | 110 | 0 | 13.17 | 8.3523 | 64.7302 | 53.94%
|
| 15 | Rotan, Diron | 19 | D | Open | 103 | 20 | 14.16 | 5.8616 | 45.4273 | 37.86%
|
| 16 | Rhodes, David | 14 | C | Open | 99 | 10 | 16.58 | 5.3679 | 41.6011 | 34.67%
|
| 17 | Nance, Wesley | 2 | U | Open | 99 | 10 | 16.68 | 5.3357 | 41.3516 | 34.46%
|
| 18 | Glenn, Frank | 5 | B | Open | 112 | 10 | 19.26 | 5.2960 | 41.0439 | 34.20%
|
| 19 | Dziamski, Mark | 1 | U | Limited | 116 | 0 | 25.21 | 4.6013 | 35.6600 | 29.72%
|
| Stage No: 4
|
|---|
| The Gauntlet
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 8 | M | Open | 111 | 10 | 19.02 | 5.3102 | 120.0000 | 100.00%
|
| 2 | Smith, Dale | 13 | B | Open | 106 | 0 | 21.92 | 4.8358 | 109.2795 | 91.07%
|
| 3 | Barr, Matt | 6 | B | Open | 117 | 0 | 27.23 | 4.2967 | 97.0969 | 80.91%
|
| 4 | Kendrick, Charles | 3 | B | Open | 117 | 0 | 27.36 | 4.2763 | 96.6359 | 80.53%
|
| 5 | Glenn, Frank | 5 | B | Open | 114 | 0 | 26.67 | 4.2745 | 96.5952 | 80.50%
|
| R6 | Kendrick, Charles | 10 | C | Limited | 117 | 0 | 30.21 | 3.8729 | 87.5199 | 72.93%
|
| 7 | Peine, Jacob | 7 | C | Open | 112 | 0 | 30.06 | 3.7259 | 84.1980 | 70.17%
|
| 8 | King, Theresa | 12 | D | Open | 118 | 0 | 32.55 | 3.6252 | 81.9223 | 68.27%
|
| 9 | Weaver, Ron | 16 | M | Open | 104 | 20 | 23.53 | 3.5699 | 80.6727 | 67.23%
|
| 10 | Rhodes, David | 14 | C | Open | 104 | 0 | 30.74 | 3.3832 | 76.4536 | 63.71%
|
| R11 | Peine, Greg | 9 | M | Limited | 109 | 10 | 31.68 | 3.1250 | 70.6188 | 58.85%
|
| 12 | Birkelbach, Larry | 15 | C | Open | 115 | 0 | 37.95 | 3.0303 | 68.4788 | 57.07%
|
| R13 | Weaver, Ron | 17 | A | Limited | 105 | 10 | 32.97 | 2.8814 | 65.1139 | 54.26%
|
| 14 | Rotan, Diron | 19 | D | Open | 100 | 30 | 24.62 | 2.8432 | 64.2507 | 53.54%
|
| 15 | Nance, Wesley | 2 | U | Open | 115 | 0 | 43.43 | 2.6479 | 59.8373 | 49.86%
|
| 16 | King, Clif | 11 | C | Open | 112 | 0 | 45.08 | 2.4845 | 56.1448 | 46.79%
|
| R17 | Glenn, Frank | 18 | U | Limited | 89 | 30 | 27.43 | 2.1509 | 48.6061 | 40.51%
|
| 18 | Dziamski, Mark | 1 | U | Limited | 103 | 10 | 86.03 | 1.0810 | 24.4285 | 20.36%
|
| 19 | Hilburn, Chris | 4 | C | Limited | 60 | 180 | 67.63 | 0 | 0.0000 | 0.00%
|
| Stage No: 5
|
|---|
| Simply Standards
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Glenn, Frank | 5 | B | Open | 114 | 0 | 21.85 | 5.2174 | 120.0000 | 100.00%
|
| 2 | Kendrick, Charles | 3 | B | Open | 116 | 0 | 24.55 | 4.7251 | 108.6771 | 90.56%
|
| 3 | Peine, Greg | 8 | M | Open | 113 | 10 | 23.55 | 4.3737 | 100.5949 | 83.83%
|
| R4 | Peine, Greg | 9 | M | Limited | 106 | 10 | 22.42 | 4.2819 | 98.4835 | 82.07%
|
| R5 | Glenn, Frank | 18 | U | Limited | 104 | 0 | 26.60 | 3.9098 | 89.9253 | 74.94%
|
| 6 | Smith, Dale | 13 | B | Open | 103 | 10 | 24.61 | 3.7790 | 86.9169 | 72.43%
|
| 7 | King, Clif | 11 | C | Open | 110 | 0 | 30.05 | 3.6606 | 84.1937 | 70.16%
|
| 8 | Rotan, Diron | 19 | D | Open | 106 | 10 | 26.34 | 3.6446 | 83.8257 | 69.85%
|
| 9 | Peine, Jacob | 7 | C | Open | 105 | 10 | 28.42 | 3.3427 | 76.8820 | 64.07%
|
| 10 | Barr, Matt | 6 | B | Open | 109 | 0 | 32.85 | 3.3181 | 76.3162 | 63.60%
|
| 11 | Nance, Wesley | 2 | U | Open | 105 | 10 | 34.79 | 2.7307 | 62.8060 | 52.34%
|
| R12 | Weaver, Ron | 17 | A | Limited | 96 | 20 | 28.56 | 2.6611 | 61.2052 | 51.00%
|
| 13 | Weaver, Ron | 16 | M | Open | 102 | 20 | 37.46 | 2.1890 | 50.3469 | 41.96%
|
| 14 | Rhodes, David | 14 | C | Open | 106 | 0 | 49.06 | 2.1606 | 49.6937 | 41.41%
|
| R15 | Kendrick, Charles | 10 | C | Limited | 102 | 30 | 33.56 | 2.1454 | 49.3441 | 41.12%
|
| 16 | Birkelbach, Larry | 15 | C | Open | 108 | 10 | 49.96 | 1.9616 | 45.1167 | 37.60%
|
| 17 | Hilburn, Chris | 4 | C | Limited | 112 | 0 | 66.45 | 1.6855 | 38.7664 | 32.31%
|
| 18 | King, Theresa | 12 | D | Open | 105 | 10 | 66.22 | 1.4346 | 32.9957 | 27.50%
|
| 19 | Dziamski, Mark | 1 | U | Limited | 85 | 50 | 51.27 | 0.6827 | 15.7021 | 13.09%
|
| Stage No: 6
|
|---|
| P & I Standards
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 8 | M | Open | 115 | 0 | 19.86 | 5.7905 | 120.0000 | 100.00%
|
| 2 | Glenn, Frank | 5 | B | Open | 112 | 0 | 22.45 | 4.9889 | 103.3880 | 86.16%
|
| 3 | Kendrick, Charles | 3 | B | Open | 113 | 0 | 26.17 | 4.3179 | 89.4824 | 74.57%
|
| 4 | King, Clif | 11 | C | Open | 113 | 10 | 26.08 | 3.9494 | 81.8458 | 68.20%
|
| 5 | Smith, Dale | 13 | B | Open | 111 | 0 | 28.21 | 3.9348 | 81.5432 | 67.95%
|
| R6 | Peine, Greg | 9 | M | Limited | 113 | 10 | 27.20 | 3.7868 | 78.4761 | 65.40%
|
| 7 | Peine, Jacob | 7 | C | Open | 105 | 10 | 25.32 | 3.7520 | 77.7549 | 64.80%
|
| 8 | Rotan, Diron | 19 | D | Open | 107 | 0 | 28.98 | 3.6922 | 76.5157 | 63.76%
|
| R9 | Glenn, Frank | 18 | U | Limited | 96 | 0 | 32.77 | 2.9295 | 60.7098 | 50.59%
|
| 10 | Rhodes, David | 14 | C | Open | 102 | 0 | 35.29 | 2.8903 | 59.8974 | 49.91%
|
| 11 | King, Theresa | 12 | D | Open | 116 | 0 | 48.86 | 2.3741 | 49.1999 | 41.00%
|
| 12 | Barr, Matt | 6 | B | Open | 106 | 0 | 45.45 | 2.3322 | 48.3316 | 40.28%
|
| R13 | Weaver, Ron | 17 | A | Limited | 93 | 20 | 34.25 | 2.1314 | 44.1703 | 36.81%
|
| 14 | Dziamski, Mark | 1 | U | Limited | 112 | 0 | 54.81 | 2.0434 | 42.3466 | 35.29%
|
| 15 | Birkelbach, Larry | 15 | C | Open | 104 | 0 | 58.31 | 1.7836 | 36.9626 | 30.80%
|
| R16 | Kendrick, Charles | 10 | C | Limited | 103 | 20 | 46.75 | 1.7754 | 36.7927 | 30.66%
|
| 17 | Nance, Wesley | 2 | U | Open | 111 | 0 | 64.22 | 1.7284 | 35.8187 | 29.85%
|
| 18 | Weaver, Ron | 16 | M | Open | 89 | 50 | 26.19 | 1.4891 | 30.8595 | 25.72%
|
| 19 | Hilburn, Chris | 4 | C | Limited | 98 | 20 | 53.91 | 1.4469 | 29.9850 | 24.99%
|
| Stage No: 7
|
|---|
| Reach & Get It
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 8 | M | Open | 105 | 0 | 20.63 | 5.0897 | 110.0000 | 100.00%
|
| 2 | Smith, Dale | 13 | B | Open | 100 | 0 | 22.75 | 4.3956 | 94.9989 | 86.36%
|
| 3 | Glenn, Frank | 5 | B | Open | 105 | 0 | 24.78 | 4.2373 | 91.5777 | 83.25%
|
| 4 | Kendrick, Charles | 3 | B | Open | 96 | 0 | 24.41 | 3.9328 | 84.9968 | 77.27%
|
| 5 | Barr, Matt | 6 | B | Open | 102 | 0 | 26.48 | 3.8520 | 83.2505 | 75.68%
|
| 6 | Rotan, Diron | 19 | D | Open | 92 | 0 | 24.82 | 3.7067 | 80.1102 | 72.83%
|
| 7 | Peine, Jacob | 7 | C | Open | 100 | 0 | 27.28 | 3.6657 | 79.2241 | 72.02%
|
| 8 | Rhodes, David | 14 | C | Open | 92 | 0 | 27.28 | 3.3724 | 72.8852 | 66.26%
|
| 9 | Nance, Wesley | 2 | U | Open | 105 | 0 | 31.70 | 3.3123 | 71.5863 | 65.08%
|
| 10 | Birkelbach, Larry | 15 | C | Open | 93 | 0 | 33.58 | 2.7695 | 59.8552 | 54.41%
|
| 11 | King, Theresa | 12 | D | Open | 102 | 0 | 41.29 | 2.4703 | 53.3888 | 48.54%
|
| 12 | Weaver, Ron | 16 | M | Open | 105 | 0 | 44.43 | 2.3633 | 51.0763 | 46.43%
|
| 13 | King, Clif | 11 | C | Open | 91 | 10 | 35.27 | 2.2966 | 49.6348 | 45.12%
|
| 14 | Dziamski, Mark | 1 | U | Limited | 91 | 20 | 50.65 | 1.4018 | 30.2961 | 27.54%
|
| 15 | Hilburn, Chris | 4 | C | Limited | 83 | 20 | 52.48 | 1.2005 | 25.9455 | 23.59%
|