| 2005 PAPER & IRON |
| Match Date: 5/1/2005 |
| OPEN FINAL RESULTS |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
| 1 | Peine, Greg | TY16471 | M | Open | Major | No | No | | 900.2307 | 100.000% |
| 2 | Bednorz, Don | L2570 | GM | Open | Major | No | No | | 881.1489 | 97.880% |
| 3 | Walker, Toby | A36455 | M | Open | Major | No | No | | 782.3628 | 86.907% |
| 4 | Smith, Dale | A43603 | B | Open | Major | No | No | | 679.1941 | 75.447% |
| 5 | Glenn, Frank | | B | Open | Major | No | No | | 676.5930 | 75.158% |
| 6 | Coleman, Kyle | TY43878 | B | Open | Major | No | No | | 672.0065 | 74.648% |
| 7 | Anderson, Wynn | TY46604 | B | Open | Major | No | No | | 657.0105 | 72.982% |
| 8 | Fox, Doug | A29813 | A | Open | Major | No | No | | 643.7686 | 71.512% |
| 9 | Keel, Harvey | A4842 | B | Open | Major | No | No | Senior | 620.9946 | 68.982% |
| 10 | Peine, Jacob | TY45454 | C | Open | Major | No | No | Junior | 583.5225 | 64.819% |
| 11 | Rhodes, David | TY42068 | C | Open | Major | No | No | | 562.7816 | 62.515% |
| 12 | Fierro Jr., Paul | TY20129 | C | Open | Major | No | No | | 560.4128 | 62.252% |
| 13 | Kendrick, Charles | A50668 | C | Open | Major | No | No | | 549.0930 | 60.995% |
| 14 | Arnold, David | A51329 | U | Open | Major | No | No | | 501.6800 | 55.728% |
| 15 | Sinks, Tom | A44056 | C | Open | Major | No | No | Senior | 457.7899 | 50.853% |
| 16 | Watts, Lee | A31048 | B | Open | Major | No | No | Senior | 437.0706 | 48.551% |
| 17 | Norman, Trevor | | U | Open | Major | No | No | Junior | 384.4389 | 42.704% |
| 18 | Weaver, Ron | A3883 | M | Open | Major | No | No | Senior | 60.9509 | 6.771% |
| LIMITED FINAL RESULTS |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
| 1 | Butts, Andrew | A34220 | A | Limited | Major | No | No | | 921.8346 | 100.000% |
| 2 | Darren, Mickey | TY44232 | M | Limited | Major | No | No | | 844.9978 | 91.665% |
| 3 | Carver, Bobby | A1396 | A | Limited | Major | No | No | | 750.9197 | 81.459% |
| 4 | Campbell, Brent | TY28015 | B | Limited | Major | No | No | | 716.9302 | 77.772% |
| 5 | Schwanhausser, Khan | TY50878 | C | Limited | Major | No | No | | 716.0121 | 77.673% |
| 6 | Von, Weddige | L1980 | B | Limited | Major | No | No | | 678.5495 | 73.609% |
| 7 | Franklin, Terrall | A45447 | C | Limited | Major | No | No | | 625.9915 | 67.907% |
| 8 | Barr, Matt | A24172 | B | Limited | Major | No | No | | 612.5552 | 66.450% |
| 9 | Connolly, Marc | A28444 | A | Limited | Major | No | No | | 589.5540 | 63.954% |
| 10 | Birkelbach, Larry | A45268 | C | Limited | Major | No | No | | 564.4371 | 61.230% |
| 11 | Williams, Tim | A53134 | C | Limited | Major | No | No | | 548.9871 | 59.554% |
| 12 | Williams, Tim | A52963 | D | Limited | Major | No | No | | 547.4032 | 59.382% |
| 13 | Browne, Mickey | A43072 | C | Limited | Major | No | No | | 531.2653 | 57.631% |
| 14 | Jacobs, Barry | TY37243 | C | Limited | Major | No | No | | 530.9955 | 57.602% |
| 15 | Hilburn, Chris | A26260 | C | Limited | Major | No | No | | 473.9783 | 51.417% |
| 16 | Wright, Gilbert | L1342 | C | Limited | Major | No | No | | 462.2600 | 50.146% |
| 17 | Rotan, Diron | | U | Limited | Minor | No | No | | 425.8276 | 46.193% |
| 18 | Bales, Gary | TY20128 | C | Limited | Minor | No | No | | 418.7183 | 45.422% |
| 19 | McCabe, Stan | A50674 | B | Limited | Major | No | No | | 0.0000 | 0.000% |
| Tie | Aguilera, Randy | A49424 | B | Limited | Major | No | No | | 0.0000 | 0.000% |
| OPEN STAGE SCORES |
| Stage No: 1 |
| POPPIN" W |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Peine, Greg | 15 | M | Open | 100 | 0 | 16.03 | 6.2383 | 100.0000 | 100.00% |
| 2 | Bednorz, Don | 2 | GM | Open | 100 | 0 | 17.28 | 5.7870 | 92.7657 | 92.77% |
| 3 | Peine, Jacob | 14 | C | Open | 100 | 0 | 21.56 | 4.6382 | 74.3504 | 74.35% |
| 4 | Walker, Toby | 34 | M | Open | 100 | 0 | 21.71 | 4.6062 | 73.8374 | 73.84% |
| 5 | Glenn, Frank | 4 | B | Open | 100 | 0 | 21.96 | 4.5537 | 72.9958 | 73.00% |
| 6 | Coleman, Kyle | 10 | B | Open | 100 | 0 | 22.45 | 4.4543 | 71.4025 | 71.40% |
| 7 | Anderson, Wynn | 5 | B | Open | 100 | 0 | 23.65 | 4.2283 | 67.7797 | 67.78% |
| 8 | Smith, Dale | 25 | B | Open | 100 | 0 | 23.72 | 4.2159 | 67.5809 | 67.58% |
| 9 | Keel, Harvey | 27 | B | Open | 100 | 0 | 25.44 | 3.9308 | 63.0108 | 63.01% |
| 10 | Weaver, Ron | 16 | M | Open | 100 | 0 | 26.30 | 3.8023 | 60.9509 | 60.95% |
| 11 | Fierro Jr., Paul | 20 | C | Open | 100 | 0 | 26.83 | 3.7272 | 59.7470 | 59.75% |
| 12 | Rhodes, David | 24 | C | Open | 100 | 0 | 27.25 | 3.6697 | 58.8253 | 58.83% |
| 13 | Sinks, Tom | 23 | C | Open | 100 | 0 | 30.69 | 3.2584 | 52.2322 | 52.23% |
| 14 | Kendrick, Charles | 7 | C | Open | 100 | 0 | 31.03 | 3.2227 | 51.6599 | 51.66% |
| 15 | Norman, Trevor | 28 | U | Open | 100 | 0 | 31.25 | 3.2000 | 51.2960 | 51.30% |
| 16 | Watts, Lee | 29 | B | Open | 100 | 0 | 32.11 | 3.1143 | 49.9223 | 49.92% |
| 17 | Arnold, David | 32 | U | Open | 95 | 20 | 27.64 | 2.7135 | 43.4974 | 43.50% |
| 18 | Fox, Doug | 38 | A | Open | 100 | 0 | 41.32 | 2.4201 | 38.7942 | 38.79% |
| Stage No: 2 |
| SGNT' YORK'S WAY |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Peine, Greg | 15 | M | Open | 116 | 0 | 12.46 | 9.3098 | 120.0000 | 100.00% |
| 2 | Walker, Toby | 34 | M | Open | 97 | 0 | 12.70 | 7.6378 | 98.4485 | 82.04% |
| 3 | Glenn, Frank | 4 | B | Open | 103 | 0 | 14.49 | 7.1084 | 91.6247 | 76.35% |
| 4 | Anderson, Wynn | 5 | B | Open | 115 | 0 | 16.34 | 7.0379 | 90.7160 | 75.60% |
| 5 | Bednorz, Don | 2 | GM | Open | 105 | 0 | 15.00 | 7.0000 | 90.2275 | 75.19% |
| 6 | Smith, Dale | 25 | B | Open | 98 | 0 | 14.95 | 6.5552 | 84.4942 | 70.41% |
| 7 | Coleman, Kyle | 10 | B | Open | 103 | 10 | 14.20 | 6.5493 | 84.4181 | 70.35% |
| 8 | Watts, Lee | 29 | B | Open | 107 | 0 | 17.33 | 6.1743 | 79.5845 | 66.32% |
| 9 | Keel, Harvey | 27 | B | Open | 101 | 0 | 16.94 | 5.9622 | 76.8506 | 64.04% |
| 10 | Rhodes, David | 24 | C | Open | 107 | 0 | 17.97 | 5.9544 | 76.7501 | 63.96% |
| 11 | Kendrick, Charles | 7 | C | Open | 103 | 0 | 18.92 | 5.4440 | 70.1712 | 58.48% |
| 12 | Peine, Jacob | 14 | C | Open | 99 | 0 | 18.29 | 5.4128 | 69.7691 | 58.14% |
| 13 | Fierro Jr., Paul | 20 | C | Open | 108 | 0 | 20.57 | 5.2504 | 67.6758 | 56.40% |
| 14 | Sinks, Tom | 23 | C | Open | 98 | 0 | 18.74 | 5.2295 | 67.4064 | 56.17% |
| 15 | Arnold, David | 32 | U | Open | 105 | 0 | 21.81 | 4.8143 | 62.0546 | 51.71% |
| 16 | Fox, Doug | 38 | A | Open | 95 | 10 | 24.31 | 3.4965 | 45.0686 | 37.56% |
| 17 | Norman, Trevor | 28 | U | Open | 86 | 10 | 25.74 | 2.9526 | 38.0580 | 31.72% |
| DNF | Weaver, Ron | 16 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 3 |
| TRIPPLE ROUND ABOUT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Peine, Greg | 15 | M | Open | 125 | 0 | 20.36 | 6.1395 | 130.0000 | 100.00% |
| 2 | Glenn, Frank | 4 | B | Open | 123 | 0 | 22.29 | 5.5182 | 116.8444 | 89.88% |
| 3 | Fox, Doug | 38 | A | Open | 118 | 0 | 21.68 | 5.4428 | 115.2478 | 88.65% |
| 4 | Bednorz, Don | 2 | GM | Open | 110 | 0 | 21.73 | 5.0621 | 107.1867 | 82.45% |
| 5 | Coleman, Kyle | 10 | B | Open | 119 | 10 | 22.22 | 4.9055 | 103.8708 | 79.90% |
| 6 | Rhodes, David | 24 | C | Open | 123 | 0 | 26.98 | 4.5589 | 96.5318 | 74.26% |
| 7 | Watts, Lee | 29 | B | Open | 119 | 10 | 25.22 | 4.3220 | 91.5156 | 70.40% |
| 8 | Walker, Toby | 34 | M | Open | 112 | 20 | 21.74 | 4.2318 | 89.6057 | 68.93% |
| 9 | Smith, Dale | 25 | B | Open | 126 | 20 | 25.24 | 4.1997 | 88.9260 | 68.40% |
| 10 | Arnold, David | 32 | U | Open | 115 | 0 | 30.78 | 3.7362 | 79.1117 | 60.86% |
| 11 | Keel, Harvey | 27 | B | Open | 122 | 10 | 30.36 | 3.6891 | 78.1143 | 60.09% |
| 12 | Anderson, Wynn | 5 | B | Open | 119 | 0 | 33.41 | 3.5618 | 75.4188 | 58.01% |
| 13 | Peine, Jacob | 14 | C | Open | 117 | 10 | 31.02 | 3.4494 | 73.0388 | 56.18% |
| 14 | Fierro Jr., Paul | 20 | C | Open | 122 | 10 | 33.11 | 3.3827 | 71.6265 | 55.10% |
| 15 | Kendrick, Charles | 7 | C | Open | 119 | 0 | 37.52 | 3.1716 | 67.1566 | 51.66% |
| 16 | Sinks, Tom | 23 | C | Open | 118 | 0 | 38.32 | 3.0793 | 65.2022 | 50.16% |
| 17 | Norman, Trevor | 28 | U | Open | 100 | 20 | 40.24 | 1.9881 | 42.0968 | 32.38% |
| DNF | Weaver, Ron | 16 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 4 |
| THE GAUNTLET |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bednorz, Don | 2 | GM | Open | 107 | 0 | 20.14 | 5.3128 | 120.0000 | 100.00% |
| 2 | Peine, Greg | 15 | M | Open | 115 | 0 | 22.63 | 5.0817 | 114.7802 | 95.65% |
| 3 | Smith, Dale | 25 | B | Open | 109 | 0 | 23.98 | 4.5455 | 102.6690 | 85.56% |
| 4 | Keel, Harvey | 27 | B | Open | 115 | 0 | 27.49 | 4.1833 | 94.4880 | 78.74% |
| 5 | Walker, Toby | 34 | M | Open | 107 | 10 | 26.58 | 3.6494 | 82.4289 | 68.69% |
| 6 | Peine, Jacob | 14 | C | Open | 117 | 0 | 32.27 | 3.6257 | 81.8935< | 68.24% |
| 7 | Anderson, Wynn | 5 | B | Open | 113 | 10 | 29.93 | 3.4414 | 77.7308 | 64.78% |
| 8 | Glenn, Frank | 4 | B | Open | 105 | 30 | 21.91 | 3.4231 | 77.3174 | 64.43% |
| 9 | Coleman, Kyle | 10 | B | Open | 108 | 30 | 23.87 | 3.2677 | 73.8074 | 61.51% |
| 10 | Fierro Jr., Paul | 20 | C | Open | 108 | 0 | 33.28 | 3.2452 | 73.2992 | 61.08% |
| 11 | Fox, Doug | 38 | A | Open | 118 | 0 | 37.81 | 3.1209 | 70.4916 | 58.74% |
| 12 | Arnold, David | 32 | U | Open | 112 | 0 | 36.19 | 3.0948 | 69.9021 | 58.25% |
| 13 | Sinks, Tom | 23 | C | Open | 112 | 0 | 36.79 | 3.0443 | 68.7615 | 57.30% |
| 14 | Kendrick, Charles | 7 | C | Open | 109 | 10 | 33.20 | 2.9819 | 67.3521 | 56.13% |
| 15 | Watts, Lee | 29 | B | Open | 93 | 50 | 26.57 | 1.6184 | 36.5547 | 30.46% |
| 16 | Norman, Trevor | 28 | U | Open | 97 | 30 | 42.32 | 1.5832 | 35.7597 | 29.80% |
| 17 | Rhodes, David | 24 | C | Open | 110 | 0 | 77.85 | 1.4130 | 31.9154 | 26.60% |
| DNF | Weaver, Ron | 16 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 5 |
| DOUBLE TO GO |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Peine, Greg | 15 | M | Open | 120 | 0 | 17.57 | 6.8298 | 120.0000 | 100.00% |
| 2 | Bednorz, Don | 2 | GM | Open | 120 | 0 | 19.00 | 6.3158 | 110.9690 | 92.47% |
| 3 | Walker, Toby | 34 | M | Open | 120 | 0 | 20.09 | 5.9731 | 104.9477 | 87.46% |
| 4 | Fox, Doug | 38 | A | Open | 120 | 0 | 20.29 | 5.9142 | 103.9129 | 86.59% |
| 5 | Anderson, Wynn | 5 | B | Open | 120 | 0 | 21.54 | 5.5710 | 97.8828 | 81.57% |
| 6 | Keel, Harvey | 27 | B | Open | 120 | 0 | 23.42 | 5.1238 | 90.0255 | 75.02% |
| 7 | Coleman, Kyle | 10 | B | Open | 120 | 0 | 24.97 | 4.8058 | 84.4382 | 70.37% |
| 8 | Rhodes, David | 24 | C | Open | 120 | 0 | 25.13 | 4.7752 | 83.9006 | 69.92% |
| 9 | Glenn, Frank | 4 | B | Open | 120 | 0 | 25.26 | 4.7506 | 83.4683 | 69.56% |
| 10 | Smith, Dale | 25 | B | Open | 120 | 0 | 26.19 | 4.5819 | 80.5043 | 67.09% |
| 11 | Arnold, David | 32 | U | Open | 120 | 0 | 27.97 | 4.2903 | 75.3808 | 62.82% |
| 12 | Fierro Jr., Paul | 20 | C | Open | 120 | 0 | 31.57 | 3.8011 | 66.7856 | 55.65% |
| 13 | Sinks, Tom | 23 | C | Open | 120 | 0 | 33.02 | 3.6342 | 63.8531 | 53.21% |
| 14 | Kendrick, Charles | 7 | C | Open | 120 | 0 | 37.92 | 3.1646 | 55.6022 | 46.34% |
| 15 | Norman, Trevor | 28 | U | Open | 120 | 0 | 40.67 | 2.9506 | 51.8422 | 43.20% |
| 16 | Peine, Jacob | 14 | C | Open | 110 | 20 | 34.86 | 2.5818 | 45.3624 | 37.80% |
| 17 | Watts, Lee | 29 | B | Open | 120 | 0 | 56.63 | 2.1190 | 37.2310 | 31.03% |
| DNF | Weaver, Ron | 16 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 6 |
| TIMES A WAISTIN |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bednorz, Don | 2 | GM | Open | 110 | 0 | 10.43 | 10.5465 | 120.0000 | 100.00% |
| 2 | Walker, Toby | 34 | M | Open | 105 | 0 | 11.29 | 9.3003 | 105.8205 | 88.18% |
| 3 | Peine, Greg | 15 | M | Open | 109 | 0 | 12.08 | 9.0232 | 102.6676 | 85.56% |
| 4 | Coleman, Kyle | 10 | B | Open | 106 | 0 | 11.92 | 8.8926 | 101.1816 | 84.32% |
| 5 | Smith, Dale | 25 | B | Open | 115 | 0 | 13.84 | 8.3092 | 94.5436 | 78.79% |
| 6 | Glenn, Frank | 4 | B | Open | 109 | 0 | 13.26 | 8.2202 | 93.5309 | 77.94% |
| 7 | Fox, Doug | 38 | A | Open | 112 | 0 | 14.10 | 7.9433 | 90.3803 | 75.32% |
| 8 | Anderson, Wynn | 5 | B | Open | 110 | 0 | 13.90 | 7.9137 | 90.0435 | 75.04% |
| 9 | Keel, Harvey | 27 | B | Open | 116 | 0 | 14.90 | 7.7852 | 88.5814 | 73.82% |
| 10 | Kendrick, Charles | 7 | C | Open | 103 | 0 | 13.71 | 7.5128 | 85.4820 | 71.24% |
| 11 | Peine, Jacob | 14 | C | Open | 110 | 0 | 14.95 | 7.3579 | 83.7195 | 69.77% |
| 12 | Arnold, David | 32 | U | Open | 113 | 0 | 15.47 | 7.3045 | 83.1119 | 69.26% |
| 13 | Fierro Jr., Paul | 20 | C | Open | 114 | 0 | 17.58 | 6.4846 | 73.7830 | 61.49% |
| 14 | Rhodes, David | 24 | C | Open | 108 | 10 | 15.68 | 6.2500 | 71.1136 | 59.26% |
| 15 | Norman, Trevor | 28 | U | Open | 102 | 10 | 19.05 | 4.8294 | 54.9498 | 45.79% |
| 16 | Sinks, Tom | 23 | C | Open | 111 | 0 | 27.09 | 4.0975 | 46.6221 | 38.85% |
| 17 | Watts, Lee | 29 | B | Open | 110 | 0 | 44.11 | 2.4938 | 28.3749 | 23.65% |
| DNF | Weaver, Ron | 16 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 7 |
| PACK'EM & STACK'EM |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bednorz, Don | 2 | GM | Open | 113 | 0 | 10.49 | 10.7722 | 120.0000 | 100.00% |
| 2 | Peine, Greg | 15 | M | Open | 117 | 0 | 11.82 | 9.8985 | 110.2672 | 91.89% |
| 3 | Walker, Toby | 34 | M | Open | 103 | 0 | 10.61 | 9.7078 | 108.1428 | 90.12% |
| 4 | Fox, Doug | 38 | A | Open | 106 | 0 | 12.61 | 8.4060 | 93.6410 | 78.03% |
| 5 | Keel, Harvey | 27 | B | Open | 117 | 0 | 15.42 | 7.5875 | 84.5231 | 70.44% |
| 6 | Smith, Dale | 25 | B | Open | 105 | 0 | 14.21 | 7.3892 | 82.3141 | 68.60% |
| 7 | Anderson, Wynn | 5 | B | Open | 106 | 0 | 14.95 | 7.0903 | 78.9844 | 65.82% |
| 8 | Glenn, Frank | 4 | B | Open | 106 | 0 | 16.11 | 6.5798 | 73.2976 | 61.08% |
| 9 | Coleman, Kyle | 10 | B | Open | 103 | 20 | 12.63 | 6.5717 | 73.2073 | 61.01% |
| 10 | Sinks, Tom | 23 | C | Open | 112 | 0 | 17.21 | 6.5078 | 72.4955 | 60.41% |
| 11 | Peine, Jacob | 14 | C | Open | 114 | 0 | 17.58 | 6.4846 | 72.2371 | 60.20% |
| 12 | Rhodes, David | 24 | C | Open | 114 | 0 | 17.79 | 6.4081 | 71.3849 | 59.49% |
| 13 | Fierro Jr., Paul | 20 | C | Open | 101 | 0 | 16.77 | 6.0227 | 67.0916 | 55.91% |
| 14 | Kendrick, Charles | 7 | C | Open | 87 | 0 | 16.16 | 5.3837 | 59.9733 | 49.98% |
| 15 | Norman, Trevor | 28 | U | Open | 97 | 0 | 18.32 | 5.2948 | 58.9829 | 49.15% |
| 16 | Watts, Lee | 29 | B | Open | 113 | 0 | 33.57 | 3.3661 | 37.4976 | 31.25% |
| 17 | Arnold, David | 32 | U | Open | 108 | 60 | 20.72 | 2.3166 | 25.8064 | 21.51% |
| DNF | Weaver, Ron | 16 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Stage No: 8 |
| HUNGOVER & STRUNGOUT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bednorz, Don | 2 | GM | Open | 114 | 0 | 6.86 | 16.6181 | 120.0000 | 100.00% |
| 2 | Walker, Toby | 34 | M | Open | 114 | 0 | 6.91 | 16.4978 | 119.1313 | 99.28% |
| 3 | Peine, Greg | 15 | M | Open | 114 | 0 | 8.03 | 14.1968 | 102.5157 | 85.43% |
| 4 | Kendrick, Charles | 7 | C | Open | 104 | 0 | 8.19 | 12.6984 | 91.6957 | 76.41% |
| 5 | Fox, Doug | 38 | A | Open | 115 | 0 | 9.63 | 11.9418 | 86.2322 | 71.86% |
| 6 | Peine, Jacob | 14 | C | Open | 114 | 0 | 9.90 | 11.5152 | 83.1517 | 69.29% |
| 7 | Fierro Jr., Paul | 20 | C | Open | 105 | 0 | 9.43 | 11.1347 | 80.4041 | 67.00% |
| 8 | Coleman, Kyle | 10 | B | Open | 106 | 10 | 8.70 | 11.0345 | 79.6806 | 66.40% |
| 9 | Anderson, Wynn | 5 | B | Open | 108 | 10 | 9.02 | 10.8647 | 78.4545 | 65.38% |
| 10 | Smith, Dale | 25 | B | Open | 109 | 0 | 10.07 | 10.8242 | 78.1620 | 65.14% |
| 11 | Watts, Lee | 29 | B | Open | 106 | 0 | 10.02 | 10.5788 | 76.3900 | 63.66% |
| 12 | Rhodes, David | 24 | C | Open | 107 | 10 | 9.68 | 10.0207 | 72.3599 | 60.30% |
| 13 | Glenn, Frank | 4 | B | Open | 115 | 0 | 12.30 | 9.3496 | 67.5139 | 56.26% |
| 14 | Arnold, David | 32 | U | Open | 117 | 0 | 13.45 | 8.6989 | 62.8151 | 52.35% |
| 15 | Norman, Trevor | 28 | U | Open | 117 | 0 | 16.42 | 7.1255 | 51.4535 | 42.88% |
| 16 | Keel, Harvey | 27 | B | Open | 116 | 0 | 18.45 | 6.2873 | 45.4009 | 37.83% |
| 17 | Sinks, Tom | 23 | C | Open | 116 | 0 | 39.48 | 2.9382 | 21.2169 | 17.68% |
| DNF | Weaver, Ron | 16 | M | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| LIMITED STAGE SCORES |
| Stage No: 1 |
| POPPIN "W" |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Darren, Mickey | 37 | M | Limited | 100 | 0 | 21.15 | 4.7281 | 100.0000 | 100.00% |
| 2 | Butts, Andrew | 6 | A | Limited | 100 | 0 | 21.21 | 4.7148 | 99.7187 | 99.72% |
| 3 | Carver, Bobby | 30 | A | Limited | 100 | 0 | 23.81 | 4.1999 | 88.8285 | 88.83% |
| 4 | Campbell, Brent | 35 | B | Limited | 100 | 0 | 24.32 | 4.1118 | 86.9652 | 86.97% |
| 5 | Barr, Matt | 3 | B | Limited | 100 | 0 | 26.39 | 3.7893 | 80.1442 | 80.14% |
| 6 | Von, Weddige | 36 | B | Limited | 100 | 0 | 26.54 | 3.7679 | 79.6916 | 79.69% |
| 7 | Schwanhausser, Khan | 33 | C | Limited | 100 | 0 | 26.86 | 3.7230 | 78.7420 | 78.74% |
| 8 | Franklin, Terrall | 18 | C | Limited | 100 | 0 | 28.24 | 3.5411 | 74.8948 | 74.89% |
| 9 | Williams, Tim | 9 | C | Limited | 100 | 0 | 31.59 | 3.1656 | 66.9529 | 66.95% |
| 10 | Birkelbach, Larry | 17 | C | Limited | 100 | 0 | 32.90 | 3.0395 | 64.2859 | 64.29% |
| 11 | Connolly, Marc | 1 | A | Limited | 100 | 0 | 33.35 | 2.9985 | 63.4187 | 63.42% |
| 12 | Rotan, Diron | 26 | U | Limited | 100 | 0 | 33.81 | 2.9577 | 62.5558 | 62.56% |
| 13 | Browne, Mickey | 13 | C | Limited | 100 | 0 | 40.67 | 2.4588 | 52.0040 | 52.00% |
| 14 | Williams, Tim | 31 | D | Limited | 100 | 0 | 43.53 | 2.2973 | 48.5882 | 48.59% |
| 15 | Jacobs, Barry | 12 | C | Limited | 100 | 0 | 46.63 | 2.1445 | 45.3565 | 45.36% |
| 16 | Hilburn, Chris | 22 | C | Limited | 100 | 0 | 48.25 | 2.0725 | 43.8337 | 43.83% |
| 17 | Wright, Gilbert | 11 | C | Limited | 100 | 0 | 48.49 | 2.0623 | 43.6179 | 43.62% |
| 18 | Bales, Gary | 19 | C | Limited | 100 | 0 | 59.52 | 1.6801 | 35.5344 | 35.53% |
| Stage No: 2 |
| SGNT' YORK'S WAY |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Butts, Andrew | 6 | A | Limited | 117 | 0 | 16.86 | 6.9395 | 120.0000 | 100.00% |
| 2 | Schwanhausser, Khan | 33 | C | Limited | 108 | 10 | 17.89 | 5.4779 | 94.7256 | 78.94% |
| 3 | Darren, Mickey | 37 | M | Limited | 89 | 20 | 13.17 | 5.2392 | 90.5979 | 75.50% |
| 4 | Birkelbach, Larry | 17 | C | Limited | 103 | 0 | 20.32 | 5.0689 | 87.6530 | 73.04% |
| 5 | Williams, Tim | 31 | D | Limited | 102 | 10 | 18.28 | 5.0328 | 87.0287 | 72.52% |
| 6 | Carver, Bobby | 30 | A | Limited | 104 | 10 | 18.69 | 5.0294 | 86.9700 | 72.47% |
| 7 | Browne, Mickey | 13 | C | Limited | 100 | 0 | 20.02 | 4.9950 | 86.3751 | 71.98% |
| 8 | Franklin, Terrall | 18 | C | Limited | 106 | 10 | 20.23 | 4.7454 | 82.0589 | 68.38% |
| 9 | Von, Weddige | 36 | B | Limited | 84 | 10 | 16.46 | 4.4957 | 77.7410 | 64.78% |
| 10 | Connolly, Marc | 1 | A | Limited | 85 | 20 | 15.93 | 4.0804 | 70.5596 | 58.80% |
| 11 | Wright, Gilbert | 11 | C | Limited | 102 | 0 | 25.29 | 4.0332 | 69.7434 | 58.12% |
| 12 | Williams, Tim | 9 | C | Limited | 97 | 30 | 17.51 | 3.8264 | 66.1673 | 55.14% |
| 13 | Barr, Matt | 3 | B | Limited | 93 | 20 | 19.40 | 3.7629 | 65.0692 | 54.22% |
| 14 | Bales, Gary | 19 | C | Limited | 87 | 10 | 21.79 | 3.5337 | 61.1058 | 50.92% |
| 15 | Campbell, Brent | 35 | B | Limited | 87 | 30 | 17.09 | 3.3353 | 57.6750 | 48.06% |
| 16 | Hilburn, Chris | 22 | C | Limited | 90 | 30 | 18.90 | 3.1746 | 54.8962 | 45.75% |
| 17 | Jacobs, Barry | 12 | C | Limited | 71 | 20 | 21.28 | 2.3966 | 41.4428 | 34.54% |
| 18 | Rotan, Diron | 26 | U | Limited | 79 | 30 | 25.64 | 1.9111 | 33.0473 | 27.54% |
| Stage No: 3 |
| TRIPPLE ROUND ABOUT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Von, Weddige | 36 | B | Limited | 126 | 0 | 25.97 | 4.8518 | 130.0000 | 100.00% |
| 2 | Darren, Mickey | 37 | M | Limited | 117 | 0 | 25.53 | 4.5828 | 122.7924 | 94.46% |
| 3 | Butts, Andrew | 6 | A | Limited | 121 | 0 | 28.96 | 4.1782 | 111.9514 | 86.12% |
| 4 | Schwanhausser, Khan | 33 | C | Limited | 118 | 10 | 28.16 | 3.8352 | 102.7610 | 79.05% |
| 5 | Barr, Matt | 3 | B | Limited | 119 | 10 | 28.45 | 3.8313 | 102.6565 | 78.97% |
| 6 | Carver, Bobby | 30 | A | Limited | 118 | 10 | 30.46 | 3.5456 | 95.0014 | 73.08% |
| 7 | Campbell, Brent | 35 | B | Limited | 120 | 10 | 33.81 | 3.2535 | 87.1749 | 67.06% |
| 8 | Williams, Tim | 9 | C | Limited | 113 | 10 | 33.58 | 3.0673 | 82.1858 | 63.22% |
| 9 | Franklin, Terrall | 18 | C | Limited | 119 | 10 | 39.30 | 2.7735 | 74.3137 | 57.16% |
| 10 | Browne, Mickey | 13 | C | Limited | 118 | 0 | 51.52 | 2.2904 | 61.3694 | 47.21% |
| 11 | Jacobs, Barry | 12 | C | Limited | 107 | 10 | 45.71 | 2.1221 | 56.8599 | 43.74% |
| 12 | Birkelbach, Larry | 17 | C | Limited | 120 | 0 | 58.09 | 2.0658 | 55.3514 | 42.58% |
