| September Club Match
|
|---|
| Match Date: 9/13/2009
|
|---|
COMBINED DIVISIONS - OVERALL
| Place | Name | USPSA | Class | Division | PF | Lady | Law | Age | Match Pts | Match % |
| 1 | Peine,Greg | TY16471 | M | Open | Major | | | | 385.9428 | 100.000% |
| 2 | Weaver,Ron | | M | Open | Minor | | | Senior | 351.6244 | 91.108% |
| 3 | Peine,Greg | REENTRY | M | Limited | Major | | | | 337.1775 | 87.365% |
| 4 | Birkelbach,Larry | A45268 | C | Open | Major | | | | 283.8008 | 73.534% |
| 5 | Rotan,Diron | A53897 | C | Open | Major | | | | 281.8786 | 73.036% |
| 6 | Rhodes,David | FY42068 | C | Open | Minor | | | Senior | 230.0888 | 59.617% |
| 7 | Talafero,Justin | | U | Open | Minor | | | Junior | 138.6410 | 35.923% |
| 8 | Rotan,Eric | | U | Open | Major | | | Junior | 99.0152 | 25.655% |
| 9 | Casarez,Nathan | A62799 | D | SingleStack | Major | | | | 96.3794 | 24.972% |
| 10 | Rotan,Bobby | | U | Open | Minor | | | | 76.0472 | 19.704% |
| 11 | Casarez,Stacy | | U | Open | Major | Yes | | | 60.7782 | 15.748% |
| Number of Competitors:
|
|---|
| ****STAGE RESULTS COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| Kickin Back
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Peine,Greg | 8 | M | Open | 85 | 10 | 13.25 | 5.6604 | 85.0000 | 100.00% |
| R2 | Peine,Greg | 11 | M | Limited | 83 | 0 | 15.18 | 5.4677 | 82.1063 | 96.60% |
| 3 | Weaver,Ron | 9 | M | Open | 81 | 0 | 15.66 | 5.1724 | 77.6719 | 91.38% |
| 4 | Birkelbach,Larry | 4 | C | Open | 79 | 0 | 20.34 | 3.8840 | 58.3245 | 68.62% |
| 5 | Rhodes,David | 5 | C | Open | 79 | 0 | 20.42 | 3.8688 | 58.0962 | 68.35% |
| 6 | Rotan,Diron | 1 | C | Open | 83 | 0 | 24.65 | 3.3671 | 50.5624 | 59.49% |
| 7 | Talafero,Justin | 10 | U | Open | 75 | 0 | 42.02 | 1.7849 | 26.8031 | 31.53% |
| 8 | Casarez,Nathan | 6 | D | SingleStack | 76 | 0 | 43.25 | 1.7572 | 26.3872 | 31.04% |
| 9 | Rotan,Eric | 3 | U | Open | 75 | 0 | 67.09 | 1.1179 | 16.7871 | 19.75% |
| 10 | Rotan,Bobby | 2 | U | Open | 83 | 0 | 79.95 | 1.0381 | 15.5887 | 18.34% |
| 11 | Casarez,Stacy | 7 | U | Open | 48 | 50 | 58.35 | 0 | .0000 | 0.00% |
| Number of Competitors:
|
|---|
| Stage No: 2
|
|---|
| Poppers and More
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Peine,Greg | 8 | M | Open | 78 | 0 | 9.27 | 8.4142 | 80.0000 | 100.00% |
| 2 | Weaver,Ron | 9 | M | Open | 72 | 0 | 10.00 | 7.2000 | 68.4557 | 85.57% |
| 3 | Rotan,Diron | 1 | C | Open | 75 | 0 | 11.10 | 6.7568 | 64.2419 | 80.30% |
| 4 | Rhodes,David | 5 | C | Open | 74 | 0 | 12.93 | 5.7231 | 54.4137 | 68.02% |
| R5 | Peine,Greg | 11 | M | Limited | 77 | 0 | 13.86 | 5.5556 | 52.8212 | 66.03% |
| 6 | Birkelbach,Larry | 4 | C | Open | 76 | 0 | 15.45 | 4.9191 | 46.7695 | 58.46% |
| 7 | Talafero,Justin | 10 | U | Open | 80 | 0 | 21.54 | 3.7140 | 35.3117 | 44.14% |
| 8 | Casarez,Stacy | 7 | U | Open | 79 | 0 | 47.47 | 1.6642 | 15.8228 | 19.78% |
| 9 | Rotan,Bobby | 2 | U | Open | 76 | 0 | 50.63 | 1.5011 | 14.2721 | 17.84% |
| 10 | Casarez,Nathan | 6 | D | SingleStack | 71 | 20 | 34.71 | 1.4693 | 13.9697 | 17.46% |
| 11 | Rotan,Eric | 3 | U | Open | 63 | 40 | 37.39 | 0.6151 | 5.8482 | 7.31% |
| Number of Competitors:
|
|---|
| Stage No: 3
|
|---|
| Wheres My Dot?
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| R1 | Peine,Greg | 11 | M | Limited | 74 | 0 | 12.53 | 5.9058 | 80.0000 | 100.00% |
| 2 | Peine,Greg | 8 | M | Open | 76 | 0 | 14.31 | 5.3110 | 71.9428 | 89.93% |
| 3 | Birkelbach,Larry | 4 | C | Open | 80 | 0 | 15.42 | 5.1881 | 70.2780 | 87.85% |
| 4 | Weaver,Ron | 9 | M | Open | 74 | 0 | 14.32 | 5.1676 | 70.0003 | 87.50% |
| 5 | Rotan,Diron | 1 | C | Open | 77 | 0 | 17.37 | 4.4329 | 60.0481 | 75.06% |
| 6 | Rhodes,David | 5 | C | Open | 76 | 0 | 19.59 | 3.8795 | 52.5517 | 65.69% |
| 7 | Rotan,Eric | 3 | U | Open | 69 | 0 | 21.45 | 3.2168 | 43.5748 | 54.47% |
| 8 | Talafero,Justin | 10 | U | Open | 65 | 10 | 20.34 | 2.7040 | 36.6284 | 45.79% |
| 9 | Casarez,Stacy | 7 | U | Open | 70 | 10 | 32.14 | 1.8668 | 25.2877 | 31.61% |
| 10 | Rotan,Bobby | 2 | U | Open | 80 | 0 | 58.28 | 1.3727 | 18.5946 | 23.24% |
| 11 | Casarez,Nathan | 6 | D | SingleStack | 75 | 40 | 35.48 | 0.9865 | 13.3631 | 16.70% |
| Number of Competitors:
|
|---|
| Stage No: 4
|
|---|
| Light at the end of the barrel
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Peine,Greg | 8 | M | Open | 75 | 0 | 9.01 | 8.3241 | 80.0000 | 100.00% |
| R2 | Peine,Greg | 11 | M | Limited | 72 | 0 | 9.85 | 7.3096 | 70.2500 | 87.81% |
| 3 | Weaver,Ron | 9 | M | Open | 76 | 0 | 10.51 | 7.2312 | 69.4965 | 86.87% |
| 4 | Birkelbach,Larry | 4 | C | Open | 77 | 0 | 11.14 | 6.9120 | 66.4288 | 83.04% |
| 5 | Rotan,Diron | 1 | C | Open | 64 | 0 | 10.60 | 6.0377 | 58.0262 | 72.53% |
| 6 | Rhodes,David | 5 | C | Open | 72 | 0 | 13.30 | 5.4135 | 52.0272 | 65.03% |
| 7 | Casarez,Nathan | 6 | D | SingleStack | 67 | 0 | 21.71 | 3.0861 | 29.6594 | 37.07% |
| 8 | Talafero,Justin | 10 | U | Open | 64 | 0 | 23.75 | 2.6947 | 25.8978 | 32.37% |
| 9 | Rotan,Eric | 3 | U | Open | 62 | 20 | 17.70 | 2.3729 | 22.8051 | 28.51% |
| 10 | Casarez,Stacy | 7 | U | Open | 66 | 10 | 28.83 | 1.9424 | 18.6677 | 23.33% |
| 11 | Rotan,Bobby | 2 | U | Open | 74 | 0 | 48.74 | 1.5183 | 14.5918 | 18.24% |
| Number of Competitors:
|
|---|
| Stage No: 5
|
|---|
| Area 4 Standards
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Peine,Greg | 8 | M | Open | 69 | 0 | 0 | 69.0000 | 69.0000 | 100.00% |
| 2 | Weaver,Ron | 9 | M | Open | 66 | 0 | 0 | 66.0000 | 66.0000 | 95.65% |
| R3 | Peine,Greg | 11 | M | Limited | 52 | 0 | 0 | 52.0000 | 52.0000 | 75.36% |
| 4 | Rotan,Diron | 1 | C | Open | 49 | 0 | 0 | 49.0000 | 49.0000 | 71.01% |
| 5 | Birkelbach,Larry | 4 | C | Open | 42 | 0 | 0 | 42.0000 | 42.0000 | 60.87% |
| 6 | Talafero,Justin | 10 | U | Open | 14 | 0 | 0 | 14.0000 | 14.0000 | 20.29% |
| 7 | Casarez,Nathan | 6 | D | SingleStack | 13 | 0 | 0 | 13.0000 | 13.0000 | 18.84% |
| Tie | Rhodes,David | 5 | C | Open | 13 | 0 | 0 | 13.0000 | 13.0000 | 18.84% |
| Tie | Rotan,Bobby | 2 | U | Open | 13 | 0 | 0 | 13.0000 | 13.0000 | 18.84% |
| 10 | Rotan,Eric | 3 | U | Open | 10 | 0 | 0 | 10.0000 | 10.0000 | 14.49% |
| 11 | Casarez,Stacy | 7 | U | Open | 6 | 5 | 0 | 1.0000 | 1.0000 | 1.45% |
| Number of Competitors:
|
|---|
|
|---|