| Month Club Match
|
|---|
| Match Date: 5/18/2008
|
|---|
| COMBINED DIVISIONS - OVERALL
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Law | Age | Match Pts | Match %
|
|---|
| 1 | Garretson, Kale | A57016 | A | Limited | Major | | | | 566.1056 | 100.000% |
| 2 | Weaver, Ron | A3883 | M | Open | Major | | | Senior | 482.1870 | 85.176% |
| 3 | Love, Mike | TY24815 | M | Open | Major | | | Senior | 388.0467 | 68.547% |
| 4 | Keel, Harvey | A4842 | B | Open | Major | | | Senior | 384.0116 | 67.834% |
| 5 | Smith, Dale | A43603 | B | Open | Major | | | | 381.9169 | 67.464% |
| 6 | Smith, Ross | A58459 | C | Open | Major | | | | 363.9520 | 64.290% |
| 7 | Birkelbach, Larry | TY45268 | C | Open | Major | | | | 340.7179 | 60.186% |
| 8 | Rotan, Diron | A53897 | C | Open | Major | | | | 281.6343 | 49.749% |
| 9 | Garretson, Jay | TY | D | Limited | Major | | | | 237.2253 | 41.905% |
| 10 | Nguyen, Anthony | | U | Open | Minor | | | | 212.0426 | 37.456% |
| 11 | Casarez, Nathan | | U | Limited 10 | Major | | | | 197.0480 | 34.808% |
| 12 | Rotan, Eric | Pen | U | Open | Minor | | | Junior | 176.7544 | 31.223% |
| 13 | Pucket, Bruce | A61457 | U | Limited 10 | Major | | | | 160.5842 | 28.366% |
| Number of Competitors: 13
|
|---|
| ****STAGE RESULTS COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| Paper Up, Steel Down
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Garretson, Kale | 7 | A | Limited | 68 | 0 | 9.25 | 7.3514 | 70.0000 | 100.00% |
| 2 | Love, Mike | 2 | M | Open | 63 | 10 | 10.47 | 5.0621 | 48.2013 | 68.86% |
| 3 | Keel, Harvey | 6 | B | Open | 55 | 0 | 11.62 | 4.7332 | 45.0695 | 64.39% |
| 4 | Nguyen, Anthony | 11 | U | Open | 56 | 0 | 12.00 | 4.6667 | 44.4363 | 63.48% |
| 5 | Weaver, Ron | 1 | M | Open | 57 | 10 | 11.18 | 4.2039 | 40.0295 | 57.19% |
| 6 | Garretson, Jay | 8 | D | Limited | 63 | 0 | 15.56 | 4.0488 | 38.5527 | 55.08% |
| 7 | Smith, Ross | 9 | C | Open | 57 | 10 | 13.61 | 3.4533 | 32.8823 | 46.97% |
| 8 | Birkelbach, Larry | 3 | C | Open | 61 | 0 | 18.16 | 3.3590 | 31.9844 | 45.69% |
| 9 | Rotan, Diron | 4 | C | Open | 60 | 10 | 17.28 | 2.8935 | 27.5519 | 39.36% |
| 10 | Casarez, Nathan | 12 | U | Limited 10 | 62 | 10 | 20.62 | 2.5218 | 24.0126 | 34.30% |
| 11 | Smith, Dale | 13 | B | Open | 51 | 20 | 13.23 | 2.3432 | 22.3119 | 31.87% |
| 12 | Pucket, Bruce | 10 | U | Limited 10 | 59 | 10 | 23.92 | 2.0485 | 19.5058 | 27.87% |
| 13 | Rotan, Eric | 5 | U | Open | 54 | 0 | 34.60 | 1.5607 | 14.8610 | 21.23% |
| Number of Competitors:
|
|---|
| Stage No: 2
|
|---|
| Don't Think
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Garretson, Kale | 7 | A | Limited | 70 | 0 | 6.47 | 10.8192 | 70.0000 | 100.00% |
| 2 | Smith, Dale | 13 | B | Open | 69 | 0 | 6.57 | 10.5023 | 67.9497 | 97.07% |
| 3 | Smith, Ross | 9 | C | Open | 70 | 0 | 6.93 | 10.1010 | 65.3533 | 93.36% |
| 4 | Keel, Harvey | 6 | B | Open | 67 | 0 | 6.93 | 9.6681 | 62.5524 | 89.36% |
| 5 | Weaver, Ron | 1 | M | Open | 65 | 0 | 8.32 | 7.8125 | 50.5467 | 72.21% |
| 6 | Love, Mike | 2 | M | Open | 68 | 0 | 8.97 | 7.5808 | 49.0476 | 70.07% |
| 7 | Casarez, Nathan | 12 | U | Limited 10 | 65 | 0 | 11.95 | 5.4393 | 35.1922 | 50.27% |
| 8 | Birkelbach, Larry | 3 | C | Open | 69 | 0 | 15.60 | 4.4231 | 28.6174 | 40.88% |
| 9 | Rotan, Eric | 5 | U | Open | 60 | 0 | 14.89 | 4.0296 | 26.0714 | 37.24% |
| 10 | Nguyen, Anthony | 11 | U | Open | 56 | 0 | 19.60 | 2.8571 | 18.4854 | 26.41% |
| 11 | Garretson, Jay | 8 | D | Limited | 59 | 20 | 14.41 | 2.7065 | 17.5110 | 25.02% |
| 12 | Pucket, Bruce | 10 | U | Limited 10 | 69 | 0 | 43.39 | 1.5902 | 10.2886 | 14.70% |
| 13 | Rotan, Diron | 4 | C | Open | 60 | 0 | 59.34 | 1.0111 | 6.5418 | 9.35% |
| Number of Competitors:
|
|---|
| Stage No: 3
|
|---|
| Options
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Love, Mike | 2 | M | Open | 70 | 0 | 7.22 | 9.6953 | 80.0000 | 100.00% |
| 2 | Garretson, Kale | 7 | A | Limited | 75 | 0 | 7.83 | 9.5785 | 79.0362 | 98.80% |
| 3 | Weaver, Ron | 1 | M | Open | 69 | 10 | 6.91 | 8.5384 | 70.4539 | 88.07% |
| 4 | Keel, Harvey | 6 | B | Open | 73 | 0 | 10.41 | 7.0125 | 57.8631 | 72.33% |
| 5 | Smith, Ross | 9 | C | Open | 69 | 0 | 9.97 | 6.9208 | 57.1064 | 71.38% |
| 6 | Birkelbach, Larry | 3 | C | Open | 75 | 0 | 13.12 | 5.7165 | 47.1692 | 58.96% |
| 7 | Garretson, Jay | 8 | D | Limited | 65 | 10 | 14.19 | 3.8760 | 31.9825 | 39.98% |
| 8 | Pucket, Bruce | 10 | U | Limited 10 | 63 | 10 | 14.00 | 3.7857 | 31.2374 | 39.05% |
| 9 | Rotan, Diron | 4 | C | Open | 67 | 0 | 18.16 | 3.6894 | 30.4428 | 38.05% |
| 10 | Nguyen, Anthony | 11 | U | Open | 56 | 0 | 19.60 | 2.8571 | 23.5751 | 29.47% |
| 11 | Smith, Dale | 13 | B | Open | 62 | 40 | 8.00 | 2.7500 | 22.6914 | 28.36% |
| 12 | Casarez, Nathan | 12 | U | Limited 10 | 69 | 10 | 22.82 | 2.5855 | 21.3340 | 26.67% |
| 13 | Rotan, Eric | 5 | U | Open | 54 | 0 | 22.53 | 2.3968 | 19.7770 | 24.72% |
| Number of Competitors:
|
|---|
| Stage No: 4
|
|---|
| Through The Crack
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Garretson, Kale | 7 | A | Limited | 103 | 0 | 11.09 | 9.2876 | 105.0000 | 100.00% |
| 2 | Love, Mike | 2 | M | Open | 93 | 0 | 12.37 | 7.5182 | 84.9962 | 80.95% |
| 3 | Keel, Harvey | 6 | B | Open | 100 | 0 | 14.27 | 7.0077 | 79.2248 | 75.45% |
| 4 | Smith, Dale | 13 | B | Open | 87 | 0 | 12.71 | 6.8450 | 77.3854 | 73.70% |
| 5 | Smith, Ross | 9 | C | Open | 104 | 0 | 15.52 | 6.7010 | 75.7575 | 72.15% |
| 6 | Birkelbach, Larry | 3 | C | Open | 101 | 0 | 15.71 | 6.4290 | 72.6824 | 69.22% |
| 7 | Weaver, Ron | 1 | M | Open | 94 | 0 | 17.70 | 5.3107 | 60.0396 | 57.18% |
| 8 | Rotan, Diron | 4 | C | Open | 96 | 0 | 25.93 | 3.7023 | 41.8560 | 39.86% |
| 9 | Casarez, Nathan | 12 | U | Limited 10 | 103 | 0 | 29.77 | 3.4599 | 39.1155 | 37.25% |
| 10 | Nguyen, Anthony | 11 | U | Open | 87 | 0 | 26.40 | 3.2955 | 37.2569 | 35.48% |
| 11 | Garretson, Jay | 8 | D | Limited | 104 | 0 | 39.33 | 2.6443 | 29.8949 | 28.47% |
| 12 | Pucket, Bruce | 10 | U | Limited 10 | 94 | 0 | 37.77 | 2.4887 | 28.1357 | 26.80% |
| 13 | Rotan, Eric | 5 | U | Open | 75 | 0 | 31.44 | 2.3855 | 26.9690 | 25.68% |
| Number of Competitors:
|
|---|
| Stage No: 5
|
|---|
| Diron's Payback
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 1 | M | Open | 71 | 0 | 10.41 | 6.8204 | 80.0000 | 100.00% |
| 2 | Garretson, Kale | 7 | A | Limited | 75 | 0 | 12.87 | 5.8275 | 68.3538 | 85.44% |
| 3 | Smith, Dale | 13 | B | Open | 71 | 0 | 13.08 | 5.4281 | 63.6690 | 79.59% |
| 4 | Rotan, Diron | 4 | C | Open | 70 | 0 | 15.44 | 4.5337 | 53.1781 | 66.47% |
| 5 | Birkelbach, Larry | 3 | C | Open | 74 | 0 | 17.33 | 4.2701 | 50.0862 | 62.61% |
| 6 | Smith, Ross | 9 | C | Open | 68 | 10 | 22.17 | 2.6161 | 30.6856 | 38.36% |
| 7 | Nguyen, Anthony | 11 | U | Open | 63 | 10 | 21.14 | 2.5071 | 29.4071 | 36.76% |
| 8 | Pucket, Bruce | 10 | U | Limited 10 | 69 | 10 | 25.10 | 2.3506 | 27.5714 | 34.46% |
| 9 | Casarez, Nathan | 12 | U | Limited 10 | 63 | 30 | 22.56 | 1.4628 | 17.1579 | 21.45% |
| 10 | Rotan, Eric | 5 | U | Open | 49 | 10 | 30.17 | 1.2927 | 15.1627 | 18.95% |
| 11 | Keel, Harvey | 6 | B | Open | 63 | 50 | 14.67 | 0.8862 | 10.3947 | 12.99% |
| 12 | Garretson, Jay | 8 | D | Limited | 60 | 50 | 17.25 | 0.5797 | 6.7996 | 8.50% |
| 13 | Love, Mike | 2 | M | Open | 60 | 60 | 11.33 | 0 | .0000 | 0.00% |
| Number of Competitors:
|
|---|
| Stage No: 6
|
|---|
| Blazing Gomez
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 1 | M | Open | 61 | 0 | 5.39 | 11.3173 | 70.0000 | 100.00% |
| 2 | Garretson, Kale | 7 | A | Limited | 68 | 0 | 7.83 | 8.6845 | 53.7156 | 76.74% |
| 3 | Smith, Dale | 13 | B | Open | 61 | 0 | 8.13 | 7.5031 | 46.4083 | 66.30% |
| 4 | Smith, Ross | 9 | C | Open | 65 | 0 | 8.85 | 7.3446 | 45.4280 | 64.90% |
| 5 | Garretson, Jay | 8 | D | Limited | 67 | 0 | 9.90 | 6.7677 | 41.8597 | 59.80% |
| 6 | Rotan, Diron | 4 | C | Open | 55 | 10 | 6.87 | 6.5502 | 40.5144 | 57.88% |
| 7 | Keel, Harvey | 6 | B | Open | 62 | 10 | 8.33 | 6.2425 | 38.6112 | 55.16% |
| 8 | Birkelbach, Larry | 3 | C | Open | 63 | 0 | 10.65 | 5.9155 | 36.5887 | 52.27% |
| 9 | Pucket, Bruce | 10 | U | Limited 10 | 53 | 10 | 9.59 | 4.4838 | 27.7333 | 39.62% |
| 10 | Casarez, Nathan | 12 | U | Limited 10 | 57 | 0 | 12.92 | 4.4118 | 27.2880 | 38.98% |
| 11 | Rotan, Eric | 5 | U | Open | 64 | 0 | 15.25 | 4.1967 | 25.9575 | 37.08% |
| 12 | Love, Mike | 2 | M | Open | 39 | 20 | 5.69 | 3.3392 | 20.6537 | 29.51% |
| 13 | Nguyen, Anthony | 11 | U | Open | 46 | 0 | 14.98 | 3.0708 | 18.9936 | 27.13% |
| Number of Competitors:
|
|---|
| Stage No: 7
|
|---|
| Quicky II
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Garretson, Kale | 7 | A | Limited | 114 | 0 | 15.77 | 7.2289 | 120.0000 | 100.00% |
| 2 | Weaver, Ron | 1 | M | Open | 115 | 0 | 17.18 | 6.6938 | 111.1173 | 92.60% |
| 3 | Love, Mike | 2 | M | Open | 104 | 10 | 14.84 | 6.3342 | 105.1479 | 87.62% |
| 4 | Keel, Harvey | 6 | B | Open | 112 | 0 | 20.59 | 5.4395 | 90.2959 | 75.25% |
| 5 | Rotan, Diron | 4 | C | Open | 104 | 0 | 21.17 | 4.9126 | 81.5493 | 67.96% |
| 6 | Smith, Dale | 13 | B | Open | 106 | 0 | 21.59 | 4.9097 | 81.5012 | 67.92% |
| 7 | Birkelbach, Larry | 3 | C | Open | 113 | 0 | 25.49 | 4.4331 | 73.5896 | 61.32% |
| 8 | Garretson, Jay | 8 | D | Limited | 111 | 0 | 26.09 | 4.2545 | 70.6249 | 58.85% |
| 9 | Smith, Ross | 9 | C | Open | 113 | 0 | 33.06 | 3.4180 | 56.7389 | 47.28% |
| 10 | Rotan, Eric | 5 | U | Open | 104 | 0 | 36.00 | 2.8889 | 47.9558 | 39.96% |
| 11 | Nguyen, Anthony | 11 | U | Open | 94 | 0 | 39.12 | 2.4029 | 39.8882 | 33.24% |
| 12 | Casarez, Nathan | 12 | U | Limited 10 | 88 | 20 | 34.26 | 1.9848 | 32.9478 | 27.46% |
| 13 | Pucket, Bruce | 10 | U | Limited 10 | 81 | 50 | 31.94 | 0.9706 | 16.1120 | 13.43% |
| Number of Competitors:
|
|---|