| April Club Match
|
|---|
| Match Date: 4/12/2008
|
|---|
| COMBINED DIVISIONS - OVERALL
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Law | Age | Match Pts | Match %
|
|---|
| 1 | Weaver, Ron | A3883 | M | Open | Major | | | Senior | 444.0598 | 100.000% |
| 2 | Love, Mike | TY24815 | M | Open | Major | | | Senior | 411.7632 | 92.727% |
| 3 | Keel, Harvey | A4842 | B | Open | Major | | | Senior | 343.1292 | 77.271% |
| 4 | Rhodes, David | FY42068 | C | Open | Minor | | | Senior | 342.1395 | 77.048% |
| 5 | Yankuskie, Matt | A53035 | C | Production | Minor | | | | 333.2493 | 75.046% |
| 6 | Franklin, Terrall | A45447 | C | Limited | Major | | | | 289.7764 | 65.256% |
| 7 | Rotan, Diron | A53897 | C | Open | Major | | | | 284.1366 | 63.986% |
| 8 | Smith, Ross | A58459 | D | Open | Major | | | | 276.2226 | 62.204% |
| 9 | Pucket, Bruce | A61457 | U | Limited 10 | Major | | | | 238.5980 | 53.731% |
| 10 | Hilburn, Chris | TY26260 | B | Limited | Minor | | | | 200.3400 | 45.116% |
| 11 | Rotan, Eric | | U | Limited | Minor | | | Junior | 136.9201 | 30.834% |
| 12 | Casarez, Nathan | | U | Limited 10 | Major | | | | 117.9647 | 26.565% |
| Number of Competitors: 12
|
|---|
| ****STAGE RESULTS COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| Works For Me
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Yankuskie, Matt | 11 | C | Production | 58 | 0 | 7.42 | 7.8167 | 60.0000 | 100.00% |
| 2 | Weaver, Ron | 12 | M | Open | 50 | 10 | 5.55 | 7.2072 | 55.3216 | 92.20% |
| 3 | Rhodes, David | 2 | C | Open | 48 | 0 | 7.26 | 6.6116 | 50.7498 | 84.58% |
| 4 | Rotan, Diron | 5 | C | Open | 49 | 0 | 7.53 | 6.5073 | 49.9492 | 83.25% |
| 5 | Love, Mike | 1 | M | Open | 54 | 0 | 8.31 | 6.4982 | 49.8794 | 83.13% |
| 6 | Keel, Harvey | 3 | B | Open | 55 | 0 | 8.69 | 6.3291 | 48.5814 | 80.97% |
| 7 | Smith, Ross | 8 | D | Open | 57 | 0 | 9.86 | 5.7809 | 44.3735 | 73.96% |
| 8 | Franklin, Terrall | 7 | C | Limited | 51 | 10 | 8.64 | 4.7454 | 36.4251 | 60.71% |
| 9 | Pucket, Bruce | 9 | U | Limited 10 | 56 | 0 | 14.12 | 3.9660 | 30.4425 | 50.74% |
| 10 | Rotan, Eric | 4 | U | Limited | 40 | 0 | 15.76 | 2.5381 | 19.4821 | 32.47% |
| 11 | Casarez, Nathan | 10 | U | Limited 10 | 51 | 0 | 21.84 | 2.3352 | 17.9247 | 29.87% |
| 12 | Hilburn, Chris | 6 | B | Limited | 54 | 0 | 28.29 | 1.9088 | 14.6517 | 24.42% |
| Number of Competitors:
|
|---|
| Stage No: 2
|
|---|
| Confusion
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 12 | M | Open | 106 | 10 | 17.59 | 5.4576 | 120.0000 | 100.00% |
| 2 | Smith, Ross | 8 | D | Open | 112 | 0 | 28.62 | 3.9133 | 86.0444 | 71.70% |
| 3 | Love, Mike | 1 | M | Open | 104 | 30 | 18.96 | 3.9030 | 85.8179 | 71.51% |
| 4 | Rotan, Diron | 5 | C | Open | 111 | 10 | 27.84 | 3.6279 | 79.7691 | 66.47% |
| 5 | Yankuskie, Matt | 11 | C | Production | 111 | 10 | 29.10 | 3.4708 | 76.3149 | 63.60% |
| 6 | Rhodes, David | 2 | C | Open | 108 | 0 | 33.43 | 3.2306 | 71.0334 | 59.19% |
| 7 | Franklin, Terrall | 7 | C | Limited | 111 | 0 | 35.84 | 3.0971 | 68.0981 | 56.75% |
| 8 | Keel, Harvey | 3 | B | Open | 114 | 0 | 40.73 | 2.7989 | 61.5413 | 51.28% |
| 9 | Pucket, Bruce | 9 | U | Limited 10 | 111 | 0 | 44.51 | 2.4938 | 54.8329 | 45.69% |
| 10 | Hilburn, Chris | 6 | B | Limited | 103 | 20 | 33.77 | 2.4578 | 54.0413 | 45.03% |
| 11 | Rotan, Eric | 4 | U | Limited | 99 | 10 | 59.94 | 1.4848 | 32.6473 | 27.21% |
| 12 | Casarez, Nathan | 10 | U | Limited 10 | 91 | 30 | 55.45 | 1.1001 | 24.1887 | 20.16% |
| Number of Competitors:
|
|---|
| Stage No: 3
|
|---|
| Any Way You Want 2
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 12 | M | Open | 83 | 0 | 15.29 | 5.4284 | 90.0000 | 100.00% |
| 2 | Keel, Harvey | 3 | B | Open | 85 | 0 | 22.02 | 3.8601 | 63.9984 | 71.11% |
| 3 | Love, Mike | 1 | M | Open | 78 | 10 | 17.96 | 3.7862 | 62.7732 | 69.75% |
| 4 | Smith, Ross | 8 | D | Open | 79 | 10 | 19.49 | 3.5403 | 58.6963 | 65.22% |
| 5 | Rhodes, David | 2 | C | Open | 81 | 10 | 20.35 | 3.4889 | 57.8441 | 64.27% |
| 6 | Yankuskie, Matt | 11 | C | Production | 69 | 10 | 19.19 | 3.0745 | 50.9736 | 56.64% |
| 7 | Pucket, Bruce | 9 | U | Limited 10 | 78 | 10 | 23.34 | 2.9135 | 48.3043 | 53.67% |
| 8 | Hilburn, Chris | 6 | B | Limited | 78 | 0 | 27.69 | 2.8169 | 46.7027 | 51.89% |
| 9 | Rotan, Diron | 5 | C | Open | 78 | 10 | 25.81 | 2.6346 | 43.6803 | 48.53% |
| 10 | Franklin, Terrall | 7 | C | Limited | 66 | 20 | 24.21 | 1.9000 | 31.5010 | 35.00% |
| 11 | Rotan, Eric | 4 | U | Limited | 63 | 10 | 36.82 | 1.4394 | 23.8645 | 26.52% |
| 12 | Casarez, Nathan | 10 | U | Limited 10 | 63 | 20 | 42.82 | 1.0042 | 16.6491 | 18.50% |
| Number of Competitors:
|
|---|
| Stage No: 4
|
|---|
| Classic Charge
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Love, Mike | 1 | M | Open | 109 | 0 | 15.01 | 7.2618 | 115.0000 | 100.00% |
| 2 | Weaver, Ron | 12 | M | Open | 105 | 0 | 16.02 | 6.5543 | 103.7958 | 90.26% |
| 3 | Yankuskie, Matt | 11 | C | Production | 101 | 0 | 19.35 | 5.2196 | 82.6591 | 71.88% |
| 4 | Keel, Harvey | 3 | B | Open | 109 | 0 | 21.38 | 5.0982 | 80.7366 | 70.21% |
| 5 | Franklin, Terrall | 7 | C | Limited | 105 | 0 | 23.62 | 4.4454 | 70.3987 | 61.22% |
| 6 | Rhodes, David | 2 | C | Open | 99 | 0 | 25.08 | 3.9474 | 62.5122 | 54.36% |
| 7 | Rotan, Diron | 5 | C | Open | 92 | 20 | 18.67 | 3.8565 | 61.0727 | 53.11% |
| 8 | Pucket, Bruce | 9 | U | Limited 10 | 107 | 0 | 32.42 | 3.3004 | 52.2661 | 45.45% |
| 9 | Smith, Ross | 8 | D | Open | 100 | 30 | 27.98 | 2.5018 | 39.6192 | 34.45% |
| 10 | Hilburn, Chris | 6 | B | Limited | 101 | 0 | 41.09 | 2.4580 | 38.9256 | 33.85% |
| 11 | Rotan, Eric | 4 | U | Limited | 94 | 10 | 41.71 | 2.0139 | 31.8927 | 27.73% |
| 12 | Casarez, Nathan | 10 | U | Limited 10 | 107 | 0 | 64.39 | 1.6617 | 26.3152 | 22.88% |
| Number of Competitors:
|
|---|
| Stage No: 5
|
|---|
| Get EM"
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Rhodes, David | 2 | C | Open | 90 | 0 | 14.11 | 6.3785 | 100.0000 | 100.00% |
| 2 | Love, Mike | 1 | M | Open | 90 | 10 | 12.76 | 6.2696 | 98.2927 | 98.29% |
| 3 | Keel, Harvey | 3 | B | Open | 92 | 0 | 16.34 | 5.6304 | 88.2715 | 88.27% |
| 4 | Franklin, Terrall | 7 | C | Limited | 94 | 0 | 17.68 | 5.3167 | 83.3535 | 83.35% |
| 5 | Weaver, Ron | 12 | M | Open | 87 | 0 | 18.20 | 4.7802 | 74.9424 | 74.94% |
| 6 | Yankuskie, Matt | 11 | C | Production | 80 | 20 | 14.86 | 4.0377 | 63.3017 | 63.30% |
| 7 | Pucket, Bruce | 9 | U | Limited 10 | 89 | 0 | 26.45 | 3.3648 | 52.7522 | 52.75% |
| 8 | Rotan, Diron | 5 | C | Open | 80 | 20 | 18.94 | 3.1679 | 49.6653 | 49.67% |
| 9 | Smith, Ross | 8 | D | Open | 89 | 10 | 26.08 | 3.0291 | 47.4892 | 47.49% |
| 10 | Hilburn, Chris | 6 | B | Limited | 88 | 0 | 29.98 | 2.9353 | 46.0187 | 46.02% |
| 11 | Casarez, Nathan | 10 | U | Limited 10 | 80 | 10 | 33.37 | 2.0977 | 32.8870 | 32.89% |
| 12 | Rotan, Eric | 4 | U | Limited | 65 | 10 | 29.70 | 1.8519 | 29.0335 | 29.03% |
| Number of Competitors:
|
|---|