| APRIL Club Match
|
|---|
| Match Date: 4/15/2007
|
|---|
| COMBINED DIVISIONS
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Smith, Dale | A43603 | B | Open | Major | No | No | | 451.5474 | 100.000%
|
| 2 | Weaver, Ron | A3883 | M | Open | Major | No | No | Senior | 449.1233 | 99.463%
|
| 3 | Keel, Harvey | A4842 | B | Open | Major | No | No | Senior | 402.0800 | 89.045%
|
| 4 | Connolly, Mark | A28444 | A | Limited 10 | Major | No | No | | 372.5456 | 82.504%
|
| 5 | Rhodes, David | TY42068 | C | Open | Minor | No | No | | 368.0842 | 81.516%
|
| 6 | Franklin, Terrall | A45447 | C | Limited | Major | No | No | | 336.9551 | 74.622%
|
| 7 | Birkelbach, Larry | A45268 | C | Open | Major | No | No | | 325.7490 | 72.141%
|
| 8 | Smith, Ross | A58459 | U | Open | Major | No | No | | 255.4087 | 56.563%
|
| 9 | Sinks, Tom | A44056 | U | Limited 10 | Major | No | No | Senior | 181.7967 | 40.261%
|
| 10 | Villarreal, Joe | Pen | U | Limited | Major | No | No | | 174.4826 | 38.641%
|
| 11 | Taliaferro, Justin | | U | Open | Minor | No | No | Junior | 89.1980 | 19.754%
|
| Number of Competitors:
|
|---|
| ****STAGE RESULTS COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| Who Knows?
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 2 | M | Open | 117 | 0 | 16.53 | 7.0780 | 120.0000 | 100.00%
|
| 2 | Smith, Dale | 5 | B | Open | 118 | 0 | 21.38 | 5.5192 | 93.5722 | 77.98%
|
| 3 | Rhodes, David | 1 | C | Open | 108 | 0 | 22.21 | 4.8627 | 82.4419 | 68.70%
|
| 4 | Franklin, Terrall | 8 | C | Limited | 117 | 0 | 29.54 | 3.9607 | 67.1495 | 55.96%
|
| 5 | Birkelbach, Larry | 11 | C | Open | 117 | 0 | 31.10 | 3.7621 | 63.7824 | 53.15%
|
| 6 | Keel, Harvey | 9 | B | Open | 119 | 0 | 31.74 | 3.7492 | 63.5637 | 52.97%
|
| 7 | Connolly, Mark | 10 | A | Limited 10 | 120 | 0 | 32.26 | 3.7198 | 63.0653 | 52.55%
|
| 8 | Villarreal, Joe | 7 | U | Limited | 118 | 0 | 51.07 | 2.3106 | 39.1738 | 32.64%
|
| 9 | Taliaferro, Justin | 3 | U | Open | 116 | 0 | 57.54 | 2.0160 | 34.1791 | 28.48%
|
| 10 | Sinks, Tom | 4 | U | Limited 10 | 114 | 10 | 52.44 | 1.9832 | 33.6231 | 28.02%
|
| 11 | Smith, Ross | 6 | U | Open | 115 | 10 | 57.44 | 1.8280 | 30.9918 | 25.83%
|
| Number of Competitors:
|
|---|
| Stage No: 2
|
|---|
| Headache
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Smith, Dale | 5 | B | Open | 101 | 0 | 22.03 | 4.5847 | 110.0000 | 100.00%
|
| 2 | Keel, Harvey | 9 | B | Open | 106 | 0 | 25.41 | 4.1716 | 100.0886 | 90.99%
|
| 3 | Weaver, Ron | 2 | M | Open | 110 | 0 | 28.31 | 3.8856 | 93.2266 | 84.75%
|
| 4 | Connolly, Mark | 10 | A | Limited 10 | 107 | 0 | 30.19 | 3.5442 | 85.0354 | 77.30%
|
| 5 | Rhodes, David | 1 | C | Open | 104 | 0 | 30.09 | 3.4563 | 82.9265 | 75.39%
|
| 6 | Birkelbach, Larry | 11 | C | Open | 107 | 0 | 37.00 | 2.8919 | 69.3849 | 63.08%
|
| 7 | Franklin, Terrall | 8 | C | Limited | 102 | 0 | 35.28 | 2.8912 | 69.3681 | 63.06%
|
| 8 | Smith, Ross | 6 | U | Open | 97 | 10 | 37.03 | 2.3494 | 56.3688 | 51.24%
|
| 9 | Villarreal, Joe | 7 | U | Limited | 106 | 0 | 71.01 | 1.4927 | 35.8141 | 32.56%
|
| 10 | Sinks, Tom | 4 | U | Limited 10 | 105 | 0 | 75.10 | 1.3981 | 33.5444 | 30.49%
|
| 11 | Taliaferro, Justin | 3 | U | Open | 94 | 0 | 79.32 | 1.1851 | 28.4339 | 25.85%
|
| Number of Competitors:
|
|---|
| Stage No: 3
|
|---|
| V
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Keel, Harvey | 9 | B | Open | 125 | 10 | 20.42 | 5.6317 | 140.0000 | 100.00%
|
| 2 | Smith, Dale | 5 | B | Open | 122 | 10 | 23.33 | 4.8007 | 119.3419 | 85.24%
|
| 3 | Weaver, Ron | 2 | M | Open | 127 | 0 | 29.47 | 4.3095 | 107.1311 | 76.52%
|
| 4 | Franklin, Terrall | 8 | C | Limited | 131 | 0 | 31.19 | 4.2001 | 104.4115 | 74.58%
|
| 5 | Connolly, Mark | 10 | A | Limited 10 | 118 | 10 | 27.18 | 3.9735 | 98.7783 | 70.56%
|
| 6 | Birkelbach, Larry | 11 | C | Open | 128 | 0 | 32.75 | 3.9084 | 97.1600 | 69.40%
|
| 7 | Rhodes, David | 1 | C | Open | 121 | 10 | 28.82 | 3.8515 | 95.7455 | 68.39%
|
| 8 | Smith, Ross | 6 | U | Open | 126 | 20 | 27.57 | 3.8448 | 95.5790 | 68.27%
|
| 9 | Sinks, Tom | 4 | U | Limited 10 | 119 | 10 | 37.51 | 2.9059 | 72.2386 | 51.60%
|
| 10 | Villarreal, Joe | 7 | U | Limited | 129 | 0 | 61.71 | 2.0904 | 51.9658 | 37.12%
|
| 11 | Taliaferro, Justin | 3 | U | Open | 69 | 70 | 55.63 | 0 | .0000 | 0.00%
|
| Number of Competitors:
|
|---|
| Stage No: 4
|
|---|
| Nuevo El Presidente
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 2 | M | Open | 57 | 0 | 6.80 | 8.3824 | 60.0000 | 100.00%
|
| 2 | Connolly, Mark | 10 | A | Limited 10 | 54 | 0 | 8.76 | 6.1644 | 44.1239 | 73.54%
|
| 3 | Rhodes, David | 1 | C | Open | 56 | 0 | 9.20 | 6.0870 | 43.5699 | 72.62%
|
| 4 | Smith, Dale | 5 | B | Open | 49 | 10 | 7.01 | 5.5635 | 39.8227 | 66.37%
|
| 5 | Franklin, Terrall | 8 | C | Limited | 56 | 0 | 12.95 | 4.3243 | 30.9527 | 51.59%
|
| 6 | Birkelbach, Larry | 11 | C | Open | 56 | 0 | 14.32 | 3.9106 | 27.9915 | 46.65%
|
| 7 | Villarreal, Joe | 7 | U | Limited | 58 | 0 | 18.99 | 3.0542 | 21.8615 | 36.44%
|
| 8 | Smith, Ross | 6 | U | Open | 50 | 20 | 10.97 | 2.7347 | 19.5746 | 32.62%
|
| 9 | Sinks, Tom | 4 | U | Limited 10 | 54 | 0 | 21.70 | 2.4885 | 17.8123 | 29.69%
|
| 10 | Keel, Harvey | 9 | B | Open | 51 | 20 | 26.33 | 1.1774 | 8.4277 | 14.05%
|
| 11 | Taliaferro, Justin | 3 | U | Open | 29 | 40 | 19.50 | 0 | .0000 | 0.00%
|
| Number of Competitors:
|
|---|
| Stage No: 5
|
|---|
| Hosers Dream
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Keel, Harvey | 9 | B | Open | 89 | 0 | 18.04 | 4.9335 | 90.0000 | 100.00%
|
| 2 | Smith, Dale | 5 | B | Open | 85 | 0 | 17.46 | 4.8683 | 88.8106 | 98.68%
|
| 3 | Connolly, Mark | 10 | A | Limited 10 | 86 | 0 | 19.24 | 4.4699 | 81.5427 | 90.60%
|
| 4 | Weaver, Ron | 2 | M | Open | 87 | 0 | 23.08 | 3.7695 | 68.7656 | 76.41%
|
| 5 | Birkelbach, Larry | 11 | C | Open | 84 | 10 | 20.02 | 3.6963 | 67.4302 | 74.92%
|
| 6 | Franklin, Terrall | 8 | C | Limited | 88 | 0 | 24.67 | 3.5671 | 65.0733 | 72.30%
|
| 7 | Rhodes, David | 1 | C | Open | 84 | 0 | 24.17 | 3.4754 | 63.4004 | 70.44%
|
| 8 | Smith, Ross | 6 | U | Open | 86 | 0 | 29.66 | 2.8995 | 52.8945 | 58.77%
|
| 9 | Taliaferro, Justin | 3 | U | Open | 84 | 0 | 57.64 | 1.4573 | 26.5850 | 29.54%
|
| 10 | Villarreal, Joe | 7 | U | Limited | 84 | 0 | 59.70 | 1.4070 | 25.6674 | 28.52%
|
| 11 | Sinks, Tom | 4 | U | Limited 10 | 78 | 20 | 43.05 | 1.3473 | 24.5783 | 27.31%
|
| Number of Competitors:
|
|---|