| Month Club Match
|
|---|
| Match Date: 3/30/2008
|
|---|
| COMBINED DIVISIONS
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Law | Age | Match Pts | Match %
|
|---|
| 1 | Weaver, Ron | A3883 | M | Open | Major | | | Senior | 394.6480 | 100.000% |
| 2 | Peine, Greg | TY16471 | M | Open | Major | | | | 361.8451 | 91.688% |
| 3 | Keel, Harvey | A4842 | B | Open | Major | | | Senior | 306.9035 | 77.766% |
| 4 | Smith, Dale | A43603 | B | Open | Major | | | | 262.1567 | 66.428% |
| 5 | Franklin, Terrall | A45447 | C | Limited | Major | | | | 240.0743 | 60.833% |
| 6 | Smith, Ross | A58459 | D | Open | Major | | | | 234.9848 | 59.543% |
| 7 | Rotan, Diron | A53897 | C | Open | Major | | | | 230.7284 | 58.464% |
| 8 | Pucket, Bruce | A61457 | U | Limited 10 | Major | | | | 143.6444 | 36.398% |
| 9 | Nguyen, Anthony | | U | Limited 10 | Minor | | | | 70.0901 | 17.760% |
| 10 | Rhodes, David | FY42068 | C | Open | Major | | | | 46.3167 | 11.736% |
| Number of Competitors: 10
|
|---|
| ****STAGE RESULTS COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| Where's The Ammo
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 6 | M | Open | 38 | 0 | 5.88 | 6.4626 | 40.0000 | 100.00% |
| 2 | Weaver, Ron | 1 | M | Open | 40 | 0 | 6.62 | 6.0423 | 37.3986 | 93.50% |
| 3 | Smith, Dale | 2 | B | Open | 36 | 0 | 6.36 | 5.6604 | 35.0348 | 87.59% |
| 4 | Keel, Harvey | 4 | B | Open | 37 | 0 | 7.83 | 4.7254 | 29.2477 | 73.12% |
| 5 | Franklin, Terrall | 7 | C | Limited | 39 | 0 | 8.96 | 4.3527 | 26.9409 | 67.35% |
| 6 | Pucket, Bruce | 8 | U | Limited 10 | 32 | 10 | 13.55 | 1.6236 | 10.0492 | 25.12% |
| 7 | Nguyen, Anthony | 9 | U | Limited 10 | 30 | 0 | 25.99 | 1.1543 | 7.1445 | 17.86% |
| 8 | Rotan, Diron | 10 | C | Open | 33 | 20 | 12.04 | 1.0797 | 6.6828 | 16.71% |
| 9 | Smith, Ross | 3 | D | Open | 30 | 30 | 12.98 | 0 | .0000 | 0.00% |
| DNF | Rhodes, David | 5 | C | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors:
|
|---|
| Stage No: 2
|
|---|
| No Tome To Think
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 6 | M | Open | 116 | 0 | 18.39 | 6.3078 | 120.0000 | 100.00% |
| 2 | Weaver, Ron | 1 | M | Open | 116 | 0 | 18.70 | 6.2032 | 118.0101 | 98.34% |
| 3 | Smith, Ross | 3 | D | Open | 111 | 10 | 24.92 | 4.0530 | 77.1045 | 64.25% |
| 4 | Keel, Harvey | 4 | B | Open | 117 | 0 | 31.90 | 3.6677 | 69.7746 | 58.15% |
| 5 | Smith, Dale | 2 | B | Open | 108 | 10 | 26.78 | 3.6594 | 69.6167 | 58.01% |
| 6 | Rotan, Diron | 10 | C | Open | 104 | 20 | 33.67 | 2.4948 | 47.4612 | 39.55% |
| 7 | Franklin, Terrall | 7 | C | Limited | 108 | 0 | 44.46 | 2.4291 | 46.2114 | 38.51% |
| 8 | Nguyen, Anthony | 9 | U | Limited 10 | 112 | 0 | 57.60 | 1.9444 | 36.9904 | 30.83% |
| 9 | Pucket, Bruce | 8 | U | Limited 10 | 108 | 0 | 68.91 | 1.5673 | 29.8164 | 24.85% |
| DNF | Rhodes, David | 5 | C | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors:
|
|---|
| Stage No: 3
|
|---|
| Any Way You Want To
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 1 | M | Open | 82 | 0 | 12.24 | 6.6993 | 90.0000 | 100.00% |
| 2 | Peine, Greg | 6 | M | Open | 75 | 10 | 12.81 | 5.0742 | 68.1680 | 75.74% |
| 3 | Keel, Harvey | 4 | B | Open | 85 | 0 | 16.93 | 5.0207 | 67.4493 | 74.94% |
| 4 | Franklin, Terrall | 7 | C | Limited | 75 | 0 | 19.39 | 3.8680 | 51.9636 | 57.74% |
| 5 | Rotan, Diron | 10 | C | Open | 77 | 0 | 20.04 | 3.8423 | 51.6184 | 57.35% |
| 6 | Smith, Ross | 3 | D | Open | 88 | 0 | 24.53 | 3.5874 | 48.1940 | 53.55% |
| 7 | Smith, Dale | 2 | B | Open | 66 | 20 | 16.79 | 2.7397 | 36.8058 | 40.90% |
| 8 | Pucket, Bruce | 8 | U | Limited 10 | 74 | 10 | 27.24 | 2.3495 | 31.5637 | 35.07% |
| 9 | Nguyen, Anthony | 9 | U | Limited 10 | 54 | 20 | 34.29 | 0.9915 | 13.3200 | 14.80% |
| DNF | Rhodes, David | 5 | C | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors:
|
|---|
| Stage No: 4
|
|---|
| Office Party
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 1 | M | Open | 84 | 0 | 10.84 | 7.7491 | 85.0000 | 100.00% |
| 2 | Keel, Harvey | 4 | B | Open | 82 | 0 | 10.86 | 7.5506 | 82.8227 | 97.44% |
| 3 | Franklin, Terrall | 7 | C | Limited | 81 | 0 | 13.33 | 6.0765 | 66.6532 | 78.42% |
| 4 | Smith, Dale | 2 | B | Open | 70 | 10 | 10.02 | 5.9880 | 65.6825 | 77.27% |
| 5 | Rotan, Diron | 10 | C | Open | 70 | 10 | 10.06 | 5.9642 | 65.4214 | 76.97% |
| 6 | Pucket, Bruce | 8 | U | Limited 10 | 80 | 0 | 14.36 | 5.5710 | 61.1084 | 71.89% |
| 7 | Smith, Ross | 3 | D | Open | 80 | 0 | 14.66 | 5.4570 | 59.8579 | 70.42% |
| 8 | Rhodes, David | 5 | C | Open | 82 | 0 | 19.42 | 4.2225 | 46.3167 | 54.49% |
| 9 | Peine, Greg | 6 | M | Open | 68 | 40 | 9.12 | 3.0702 | 33.6771 | 39.62% |
| 10 | Nguyen, Anthony | 9 | U | Limited 10 | 65 | 0 | 56.43 | 1.1519 | 12.6352 | 14.86% |
| Number of Competitors:
|
|---|
| Stage No: 5
|
|---|
| Flip Flop
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 6 | M | Open | 99 | 0 | 12.63 | 7.8385 | 100.0000 | 100.00% |
| 2 | Weaver, Ron | 1 | M | Open | 84 | 20 | 12.71 | 5.0354 | 64.2393 | 64.24% |
| 3 | Rotan, Diron | 10 | C | Open | 90 | 10 | 17.14 | 4.6674 | 59.5446 | 59.54% |
| 4 | Keel, Harvey | 4 | B | Open | 89 | 20 | 15.28 | 4.5157 | 57.6092 | 57.61% |
| 5 | Smith, Dale | 2 | B | Open | 89 | 20 | 16.00 | 4.3125 | 55.0169 | 55.02% |
| 6 | Smith, Ross | 3 | D | Open | 93 | 20 | 18.69 | 3.9058 | 49.8284 | 49.83% |
| 7 | Franklin, Terrall | 7 | C | Limited | 88 | 10 | 20.60 | 3.7864 | 48.3052 | 48.31% |
| 8 | Pucket, Bruce | 8 | U | Limited 10 | 75 | 30 | 51.69 | 0.8706 | 11.1067 | 11.11% |
| Tie | Nguyen, Anthony | 9 | U | Limited 10 | 46 | 80 | 65.62 | 0 | .0000 | 0.00% |
| DNF | Rhodes, David | 5 | C | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors:
|
|---|