| Month Club Match
|
|---|
| Match Date: 3/11/2007
|
|---|
| COMBINED DIVISION OVERALL RESULTS
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Peine, Greg | TY16471 | M | Open | Major | No | No | | 402.6814 | 100.000%
|
| 2 | Garretson, Kale | | B | Limited | Major | No | No | | 350.3168 | 86.996%
|
| 3 | Peine, Jacob | TY45454 | C | Open | Major | No | No | Junior | 329.9137 | 81.929%
|
| 4 | Smith, Dale | A43603 | B | Open | Major | No | No | | 295.5984 | 73.408%
|
| 5 | Rhodes, David | TY42068 | C | Open | Minor | No | No | | 283.8269 | 70.484%
|
| 6 | Birkelbach, Larry | A45268 | C | Open | Major | No | No | | 261.2293 | 64.872%
|
| 7 | Franklin, Terrall | A45447 | D | Open | Major | No | No | | 226.0554 | 56.138%
|
| 8 | Smith, Ross | A58459 | U | Open | Major | No | No | | 183.9085 | 45.671%
|
| 9 | Franklin, Thomas | | U | Limited | Major | No | No | | 114.6097 | 28.462%
|
| 10 | Villarreal, Joe | Pen | U | Single Stack | Major | No | No | | 81.5209 | 20.245%
|
| 11 | Pitzer, Ervill | A56968 | U | Production | Minor | No | No | | 66.0061 | 16.392%
|
| Number of Competitors:
|
|---|
| ****STAGE RESULTS COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| Fast and Think
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 1 | M | Open | 94 | 0 | 14.61 | 6.4339 | 100.0000 | 100.00%
|
| 2 | Peine, Jacob | 2 | C | Open | 92 | 0 | 15.51 | 5.9317 | 92.1945 | 92.19%
|
| 3 | Garretson, Kale | 11 | B | Limited | 99 | 0 | 17.05 | 5.8065 | 90.2485 | 90.25%
|
| 4 | Rhodes, David | 5 | C | Open | 90 | 0 | 16.93 | 5.3160 | 82.6248 | 82.62%
|
| 5 | Birkelbach, Larry | 10 | C | Open | 96 | 0 | 21.86 | 4.3916 | 68.2572 | 68.26%
|
| 6 | Smith, Ross | 8 | U | Open | 96 | 0 | 22.51 | 4.2648 | 66.2864 | 66.29%
|
| 7 | Smith, Dale | 7 | B | Open | 87 | 20 | 16.37 | 4.0929 | 63.6146 | 63.61%
|
| 8 | Franklin, Terrall | 3 | D | Open | 96 | 0 | 28.09 | 3.4176 | 53.1186 | 53.12%
|
| 9 | Franklin, Thomas | 4 | U | Limited | 77 | 40 | 26.40 | 1.4015 | 21.7831 | 21.78%
|
| 10 | Villarreal, Joe | 9 | U | Single Stack | 89 | 50 | 37.32 | 1.0450 | 16.2421 | 16.24%
|
| 11 | Pitzer, Ervill | 6 | U | Production | 74 | 40 | 33.32 | 1.0204 | 15.8597 | 15.86%
|
| Number of Competitors:
|
|---|
| Stage No: 2
|
|---|
| Hands Up
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 1 | M | Open | 83 | 0 | 11.25 | 7.3778 | 90.0000 | 100.00%
|
| 2 | Garretson, Kale | 11 | B | Limited | 84 | 0 | 13.69 | 6.1359 | 74.8504 | 83.17%
|
| 3 | Smith, Dale | 7 | B | Open | 78 | 0 | 13.34 | 5.8471 | 71.3274 | 79.25%
|
| 4 | Peine, Jacob | 2 | C | Open | 79 | 10 | 13.04 | 5.2914 | 64.5485 | 71.72%
|
| 5 | Rhodes, David | 5 | C | Open | 80 | 0 | 17.20 | 4.6512 | 56.7389 | 63.04%
|
| 6 | Birkelbach, Larry | 10 | C | Open | 85 | 10 | 21.88 | 3.4278 | 41.8149 | 46.46%
|
| 7 | Smith, Ross | 8 | U | Open | 76 | 20 | 18.15 | 3.0854 | 37.6380 | 41.82%
|
| 8 | Franklin, Terrall | 3 | D | Open | 88 | 0 | 28.73 | 3.0630 | 37.3648 | 41.52%
|
| 9 | Pitzer, Ervill | 6 | U | Production | 63 | 30 | 13.39 | 2.4645 | 30.0638 | 33.40%
|
| 10 | Franklin, Thomas | 4 | U | Limited | 65 | 30 | 25.87 | 1.3529 | 16.5037 | 18.34%
|
| 11 | Villarreal, Joe | 9 | U | Single Stack | 73 | 30 | 41.83 | 1.0280 | 12.5403 | 13.93%
|
| Number of Competitors:
|
|---|
| Stage No: 3
|
|---|
| Madness
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 1 | M | Open | 69 | 0 | 6.89 | 10.0145 | 70.0000 | 100.00%
|
| 2 | Garretson, Kale | 11 | B | Limited | 69 | 0 | 8.33 | 8.2833 | 57.8991 | 82.71%
|
| 3 | Smith, Dale | 7 | B | Open | 68 | 0 | 8.85 | 7.6836 | 53.7073 | 76.72%
|
| 4 | Peine, Jacob | 2 | C | Open | 65 | 0 | 9.95 | 6.5327 | 45.6627 | 65.23%
|
| 5 | Franklin, Terrall | 3 | D | Open | 64 | 0 | 11.06 | 5.7866 | 40.4476 | 57.78%
|
| 6 | Birkelbach, Larry | 10 | C | Open | 69 | 0 | 12.34 | 5.5916 | 39.0845 | 55.84%
|
| 7 | Rhodes, David | 5 | C | Open | 56 | 0 | 10.62 | 5.2731 | 36.8583 | 52.65%
|
| 8 | Smith, Ross | 8 | U | Open | 68 | 0 | 17.20 | 3.9535 | 27.6344 | 39.48%
|
| 9 | Franklin, Thomas | 4 | U | Limited | 67 | 0 | 18.01 | 3.7202 | 26.0037 | 37.15%
|
| 10 | Villarreal, Joe | 9 | U | Single Stack | 69 | 0 | 26.91 | 2.5641 | 17.9227 | 25.60%
|
| 11 | Pitzer, Ervill | 6 | U | Production | 38 | 40 | 19.86 | 0 | .0000 | 0.00%
|
| Number of Competitors:
|
|---|
| Stage No: 4
|
|---|
| Hold Enough
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Smith, Dale | 7 | B | Open | 63 | 0 | 7.86 | 8.0153 | 70.0000 | 100.00%
|
| 2 | Birkelbach, Larry | 10 | C | Open | 68 | 0 | 10.05 | 6.7662 | 59.0912 | 84.42%
|
| 3 | Rhodes, David | 5 | C | Open | 64 | 10 | 8.46 | 6.3830 | 55.7446 | 79.64%
|
| 4 | Peine, Jacob | 2 | C | Open | 64 | 10 | 8.62 | 6.2645 | 54.7097 | 78.16%
|
| 5 | Garretson, Kale | 11 | B | Limited | 64 | 0 | 11.06 | 5.7866 | 50.5361 | 72.19%
|
| 6 | Franklin, Terrall | 3 | D | Open | 69 | 0 | 13.55 | 5.0923 | 44.4726 | 63.53%
|
| 7 | Peine, Greg | 1 | M | Open | 59 | 20 | 7.98 | 4.8872 | 42.6814 | 60.97%
|
| 8 | Franklin, Thomas | 4 | U | Limited | 63 | 10 | 15.06 | 3.5193 | 30.7351 | 43.91%
|
| 9 | Smith, Ross | 8 | U | Open | 65 | 20 | 23.75 | 1.8947 | 16.5470 | 23.64%
|
| 10 | Villarreal, Joe | 9 | U | Single Stack | 59 | 20 | 26.28 | 1.4840 | 12.9602 | 18.51%
|
| 11 | Pitzer, Ervill | 6 | U | Production | 39 | 50 | 20.76 | 0 | .0000 | 0.00%
|
| Number of Competitors:
|
|---|
| Stage No: 5
|
|---|
| Behind Bars
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 1 | M | Open | 98 | 0 | 19.01 | 5.1552 | 100.0000 | 100.00%
|
| 2 | Garretson, Kale | 11 | B | Limited | 95 | 0 | 24.00 | 3.9583 | 76.7827 | 76.78%
|
| 3 | Peine, Jacob | 2 | C | Open | 96 | 0 | 25.58 | 3.7529 | 72.7983 | 72.80%
|
| 4 | Birkelbach, Larry | 10 | C | Open | 98 | 0 | 35.88 | 2.7313 | 52.9815 | 52.98%
|
| 5 | Rhodes, David | 5 | C | Open | 94 | 0 | 35.16 | 2.6735 | 51.8603 | 51.86%
|
| 6 | Franklin, Terrall | 3 | D | Open | 98 | 0 | 37.53 | 2.6112 | 50.6518 | 50.65%
|
| 7 | Smith, Dale | 7 | B | Open | 92 | 38 | 28.35 | 1.9048 | 36.9491 | 36.95%
|
| 8 | Smith, Ross | 8 | U | Open | 100 | 0 | 54.18 | 1.8457 | 35.8027 | 35.80%
|
| 9 | Villarreal, Joe | 9 | U | Single Stack | 93 | 20 | 64.79 | 1.1267 | 21.8556 | 21.86%
|
| 10 | Pitzer, Ervill | 6 | U | Production | 86 | 0 | 83.07 | 1.0353 | 20.0826 | 20.08%
|
| 11 | Franklin, Thomas | 4 | U | Limited | 84 | 20 | 63.39 | 1.0096 | 19.5841 | 19.58%
|
| Number of Competitors:
|
|---|