| February Club Match
|
|---|
| Match Date: 2/24/2008
|
|---|
| OVERALL COMBINED DIVISIONS RESULTS
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Peine, Greg | TY16471 | M | Open | Major | | | | 525.0000 | 100.000% |
| 2 | Weaver, Ron | A3883 | M | Open | Major | | | Senior | 445.0584 | 84.773% |
| 3 | Peine, Jacob | TY45454 | C | Open | Major | | | | 351.1432 | 66.884% |
| 4 | Keel, Harvey | A4842 | C | Open | Major | | | Senior | 349.9129 | 66.650% |
| 5 | Love, Mike | TY24815 | M | Open | Major | | | Senior | 298.6739 | 56.890% |
| 6 | Smith, Dale | A43603 | B | Open | Major | | | | 264.7723 | 50.433% |
| 7 | Smith, Ross | A58459 | U | Open | Major | | | | 256.4310 | 48.844% |
| 8 | Franklin, Terrall | A45447 | C | Limited | Major | | | | 238.9073 | 45.506% |
| 9 | Rhodes, David | TY42068 | C | Limited | Minor | | | | 227.3107 | 43.297% |
| 10 | Birkelbach, Larry | A45268 | C | Limited | Major | | | | 187.5347 | 35.721% |
| 11 | Pucket, Bruce | Pen | U | Limited 10 | Major | | | | 157.9437 | 30.085% |
| 12 | Rotan, Eric | Pen | U | Limited | Minor | | | Junior | 137.4882 | 26.188% |
| 13 | Nguyen, Anthony | Pen | U | Limited | Minor | | | Junior | 68.7584 | 13.097% |
| Number of Competitors: 13
|
|---|
| ****STAGE RESULTS COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| Cards
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 4 | M | Open | 142 | 0 | 25.10 | 5.6574 | 160.0000 | 100.00% |
| 2 | Weaver, Ron | 3 | M | Open | 153 | 0 | 27.54 | 5.5556 | 157.1209 | 98.20% |
| 3 | Smith, Dale | 10 | B | Open | 126 | 0 | 32.75 | 3.8473 | 108.8076 | 68.00% |
| 4 | Keel, Harvey | 6 | C | Open | 143 | 10 | 36.05 | 3.6893 | 104.3391 | 65.21% |
| 5 | Peine, Jacob | 13 | C | Open | 128 | 40 | 32.63 | 2.6969 | 76.2725 | 47.67% |
| 6 | Franklin, Terrall | 7 | C | Limited | 136 | 10 | 48.94 | 2.5746 | 72.8137 | 45.51% |
| 7 | Rhodes, David | 8 | C | Open | 112 | 0 | 47.19 | 2.3734 | 67.1234 | 41.95% |
| 8 | Smith, Ross | 9 | U | Open | 128 | 30 | 52.07 | 1.8821 | 53.2287 | 33.27% |
| 9 | Pucket, Bruce | 11 | U | Limited 10 | 120 | 40 | 45.69 | 1.7509 | 49.5182 | 30.95% |
| 10 | Love, Mike | 2 | M | Open | 114 | 80 | 21.28 | 1.5977 | 45.1854 | 28.24% |
| 11 | Nguyen, Anthony | 12 | U | Limited | 78 | 20 | 41.86 | 1.3856 | 39.1869 | 24.49% |
| 12 | Birkelbach, Larry | 5 | C | Limited | 134 | 10 | 115.58 | 1.0728 | 30.3404 | 18.96% |
| 13 | Rotan, Eric | 1 | U | Limited | 93 | 70 | 99.96 | 0.2301 | 6.5076 | 4.07% |
| Number of Competitors:
|
|---|
| Stage No: 2
|
|---|
| The Star
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 4 | M | Open | 93 | 0 | 9.23 | 10.0758 | 95.0000 | 100.00% |
| 2 | Weaver, Ron | 3 | M | Open | 85 | 0 | 12.07 | 7.0423 | 66.3985 | 69.89% |
| 3 | Love, Mike | 2 | M | Open | 86 | 10 | 11.87 | 6.4027 | 60.3681 | 63.55% |
| 4 | Peine, Jacob | 13 | C | Open | 95 | 0 | 15.15 | 6.2706 | 59.1226 | 62.23% |
| 5 | Smith, Ross | 9 | U | Open | 92 | 0 | 16.15 | 5.6966 | 53.7106 | 56.54% |
| 6 | Keel, Harvey | 6 | C | Open | 93 | 0 | 16.60 | 5.6024 | 52.8224 | 55.60% |
| 7 | Smith, Dale | 10 | B | Open | 82 | 20 | 19.19 | 3.2308 | 30.4617 | 32.06% |
| 8 | Birkelbach, Larry | 5 | C | Limited | 84 | 20 | 25.42 | 2.5177 | 23.7382 | 24.99% |
| 9 | Rhodes, David | 8 | C | Open | 91 | 0 | 40.59 | 2.2419 | 21.1378 | 22.25% |
| 10 | Pucket, Bruce | 11 | U | Limited 10 | 88 | 0 | 50.46 | 1.7440 | 16.4434 | 17.31% |
| 11 | Franklin, Terrall | 7 | C | Limited | 88 | 20 | 39.66 | 1.7146 | 16.1662 | 17.02% |
| 12 | Nguyen, Anthony | 12 | U | Limited | 87 | 0 | 71.51 | 1.2166 | 11.4708 | 12.07% |
| 13 | Rotan, Eric | 1 | U | Limited | 48 | 50 | 124.82 | 0 | 0.0000 | 0.00% |
| Number of Competitors:
|
|---|
| Stage No: 3
|
|---|
| Hard
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 4 | M | Open | 113 | 0 | 16.06 | 7.0361 | 120.0000 | 100.00% |
| 2 | Weaver, Ron | 3 | M | Open | 103 | 0 | 18.64 | 5.5258 | 94.2420 | 78.54% |
| 3 | Peine, Jacob | 13 | C | Open | 116 | 0 | 21.70 | 5.3456 | 91.1687 | 75.97% |
| 4 | Love, Mike | 2 | M | Open | 114 | 0 | 24.75 | 4.6061 | 78.5566 | 65.46% |
| 5 | Franklin, Terrall | 7 | C | Limited | 115 | 0 | 29.17 | 3.9424 | 67.2372 | 56.03% |
| 6 | Keel, Harvey | 6 | C | Open | 107 | 20 | 22.13 | 3.9313 | 67.0479 | 55.87% |
| 7 | Smith, Dale | 10 | B | Open | 106 | 10 | 24.66 | 3.8929 | 66.3930 | 55.33% |
| 8 | Smith, Ross | 9 | U | Open | 100 | 20 | 21.48 | 3.7244 | 63.5193 | 52.93% |
| 9 | Birkelbach, Larry | 5 | C | Limited | 111 | 0 | 31.18 | 3.5600 | 60.7155 | 50.60% |
| 10 | Rotan, Eric | 1 | U | Limited | 94 | 20 | 22.49 | 3.2904 | 56.1175 | 46.76% |
| 11 | Rhodes, David | 8 | C | Open | 108 | 10 | 37.78 | 2.5940 | 44.2404 | 36.87% |
| 12 | Pucket, Bruce | 11 | U | Limited 10 | 103 | 40 | 34.71 | 1.8150 | 30.9546 | 25.80% |
| 13 | Nguyen, Anthony | 12 | U | Limited | 84 | 80 | 69.61 | 0.0575 | 0.9807 | 0.82% |
| Number of Competitors:
|
|---|
| Stage No: 4
|
|---|
| Bang & Clang
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 4 | M | Open | 30 | 0 | 3.41 | 8.7977 | 30.0000 | 100.00% |
| 2 | Weaver, Ron | 3 | M | Open | 29 | 0 | 3.52 | 8.2386 | 28.0935 | 93.65% |
| 3 | Love, Mike | 2 | M | Open | 27 | 0 | 3.62 | 7.4586 | 25.4337 | 84.78% |
| 4 | Keel, Harvey | 6 | C | Open | 30 | 0 | 4.31 | 6.9606 | 23.7355 | 79.12% |
| 5 | Smith, Ross | 9 | U | Open | 30 | 0 | 4.51 | 6.6519 | 22.6829 | 75.61% |
| 6 | Peine, Jacob | 13 | C | Open | 30 | 0 | 4.91 | 6.1100 | 20.8350 | 69.45% |
| 7 | Rhodes, David | 8 | C | Open | 28 | 0 | 4.77 | 5.8700 | 20.0166 | 66.72% |
| 8 | Rotan, Eric | 1 | U | Limited | 26 | 0 | 4.55 | 5.7143 | 19.4857 | 64.95% |
| 9 | Franklin, Terrall | 7 | C | Limited | 27 | 0 | 6.20 | 4.3548 | 14.8498 | 49.50% |
| 10 | Pucket, Bruce | 11 | U | Limited 10 | 30 | 0 | 8.11 | 3.6991 | 12.6139 | 42.05% |
| 11 | Birkelbach, Larry | 5 | C | Limited | 29 | 0 | 8.77 | 3.3067 | 11.2758 | 37.59% |
| 12 | Smith, Dale | 10 | B | Open | 25 | 10 | 4.87 | 3.0801 | 10.5031 | 35.01% |
| 13 | Nguyen, Anthony | 12 | U | Limited | 30 | 0 | 19.02 | 1.5773 | 5.3786 | 17.93% |
| Number of Competitors:
|
|---|
| Stage No: 5
|
|---|
| Harvey's Revenge
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Peine, Greg | 4 | M | Open | 107 | 10 | 13.47 | 7.2012 | 120.0000 | 100.00% |
| 2 | Peine, Jacob | 13 | C | Open | 112 | 0 | 17.99 | 6.2257 | 103.7444 | 86.45% |
| 3 | Keel, Harvey | 6 | C | Open | 111 | 0 | 18.14 | 6.1191 | 101.9680 | 84.97% |
| 4 | Weaver, Ron | 3 | M | Open | 99 | 10 | 14.95 | 5.9532 | 99.2035 | 82.67% |
| 5 | Love, Mike | 2 | M | Open | 102 | 0 | 19.07 | 5.3487 | 89.1301 | 74.28% |
| 6 | Rhodes, David | 8 | C | Open | 100 | 0 | 22.28 | 4.4883 | 74.7925 | 62.33% |
| 7 | Franklin, Terrall | 7 | C | Limited | 110 | 0 | 27.02 | 4.0711 | 67.8404 | 56.53% |
| 8 | Smith, Ross | 9 | U | Open | 105 | 20 | 22.38 | 3.7980 | 63.2895 | 52.74% |
| 9 | Birkelbach, Larry | 5 | C | Limited | 99 | 0 | 26.84 | 3.6885 | 61.4648 | 51.22% |
| 10 | Rotan, Eric | 1 | U | Limited | 98 | 0 | 29.49 | 3.3232 | 55.3774 | 46.15% |
| 11 | Smith, Dale | 10 | B | Open | 90 | 30 | 20.57 | 2.9169 | 48.6069 | 40.51% |
| 12 | Pucket, Bruce | 11 | U | Limited 10 | 110 | 10 | 34.42 | 2.9053 | 48.4136 | 40.34% |
| 13 | Nguyen, Anthony | 12 | U | Limited | 68 | 40 | 39.74 | 0.7046 | 11.7414 | 9.78% |
| Number of Competitors:
|
|---|
| Rifle Side Match
|
|---|
| 20 + 20
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Greg Peine | 4 | M | Open | 158 | | 28.15 | 7.1048 | 200.0000 | 100.00% |
| 2 | Jacob Peine | 2 | C | Open | 136 | | 31.1 | 6.4309 | 181.0289 | 90.51% |
| 3 | Dale Smith | 3 | B | Open | 119 | 30 | 40.94 | 4.8852 | 137.5183 | 68.76% |
| 4 | Bruce Pucket | 1 | U | Open | 101 | 30 | 45.11 | 4.4336 | 124.8060 | 62.40% |
| 5 | Ron Weaver | 5 | M | Open | 164 | | 47.58 | 4.2034 | 118.3270 | 59.16% |
| Number of Competitors: 5
|
|---|