| February Club Match
|
|---|
| Match Date: 2/11/2007
|
|---|
| COMBINED DIVISIONS
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Weaver, Ron | A3883 | M | Open | Major | No | No | Senior | 365.0000 | 100.000%
|
| 2 | Smith, Dale | A43603 | B | Open | Major | No | No | | 316.7556 | 86.782%
|
| 3 | Rotan, Diron | A53897 | C | Open | Major | No | No | | 257.0662 | 70.429%
|
| 4 | Franklin, Terrall | A45447 | D | Open | Major | No | No | | 253.7296 | 69.515%
|
| 5 | Rhodes, David | TY42068 | C | Open | Minor | No | No | | 237.6201 | 65.101%
|
| 6 | Birkelbach, Larry | A45268 | C | Open | Major | No | No | | 206.3473 | 56.534%
|
| 7 | Smith, Ross | A58459 | U | Open | Major | No | No | | 200.5729 | 54.951%
|
| 8 | Franklin, Thomas | | U | Limited | Major | No | No | | 172.4970 | 47.259%
|
| 9 | Hilburn, Chris | TY26260 | C | Production | Minor | No | No | | 144.4597 | 39.578%
|
| 10 | Rotan, Eric | | U | Open | Major | No | No | | 35.2633 | 9.661%
|
| 11 | Taliaferro, Justin | | U | Open | Minor | No | No | | 31.5670 | 8.648%
|
| 12 | Rotan, Bobby | | U | Limited | Major | No | No | | 28.8857 | 7.914%
|
| Number of Competitors: 12
|
|---|
| ****STAGE RESULTS COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| NOW WHAT?
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 2 | M | Open | 73 | 0 | 11.49 | 6.3534 | 90.0000 | 100.00%
|
| 2 | Franklin, Terrall | 8 | D | Open | 83 | 0 | 14.96 | 5.5481 | 78.5924 | 87.32%
|
| 3 | Rhodes, David | 7 | C | Open | 82 | 0 | 14.97 | 5.4776 | 77.5937 | 86.22%
|
| 4 | Rotan, Diron | 10 | C | Open | 72 | 0 | 14.24 | 5.0562 | 71.6243 | 79.58%
|
| 5 | Smith, Dale | 5 | B | Open | 73 | 10 | 12.68 | 4.9685 | 70.3820 | 78.20%
|
| 6 | Birkelbach, Larry | 1 | C | Open | 78 | 0 | 17.26 | 4.5191 | 64.0160 | 71.13%
|
| 7 | Smith, Ross | 6 | U | Open | 82 | 0 | 23.79 | 3.4468 | 48.8261 | 54.25%
|
| 8 | Franklin, Thomas | 9 | U | Limited | 77 | 0 | 22.81 | 3.3757 | 47.8190 | 53.13%
|
| 9 | Hilburn, Chris | 4 | C | Production | 67 | 10 | 29.58 | 1.9270 | 27.2972 | 30.33%
|
| 10 | Rotan, Eric | 12 | U | Open | 58 | 40 | 58.86 | 0.3058 | 4.3319 | 4.81%
|
| 11 | Taliaferro, Justin | 3 | U | Open | 24 | 40 | 25.64 | 0 | .0000 | 0.00%
|
| Tie | Rotan, Bobby | 11 | U | Limited | 47 | 60 | 39.36 | 0 | .0000 | 0.00%
|
| Number of Competitors: 12
|
|---|
| Stage No: 2
|
|---|
| Body Guard 1
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 2 | M | Open | 56 | 0 | 9.55 | 5.8639 | 60.0000 | 100.00%
|
| 2 | Smith, Dale | 5 | B | Open | 56 | 0 | 9.63 | 5.8152 | 59.5017 | 99.17%
|
| 3 | Franklin, Terrall | 8 | D | Open | 54 | 0 | 15.28 | 3.5340 | 36.1602 | 60.27%
|
| 4 | Birkelbach, Larry | 1 | C | Open | 57 | 0 | 16.57 | 3.4400 | 35.1984 | 58.66%
|
| 5 | Rotan, Diron | 10 | C | Open | 48 | 10 | 11.15 | 3.4081 | 34.8720 | 58.12%
|
| 6 | Rhodes, David | 7 | C | Open | 52 | 0 | 15.57 | 3.3398 | 34.1732 | 56.96%
|
| 7 | Smith, Ross | 6 | U | Open | 57 | 0 | 17.48 | 3.2609 | 33.3658 | 55.61%
|
| 8 | Hilburn, Chris | 4 | C | Production | 52 | 0 | 20.33 | 2.5578 | 26.1717 | 43.62%
|
| 9 | Franklin, Thomas | 9 | U | Limited | 58 | 0 | 24.17 | 2.3997 | 24.5540 | 40.92%
|
| 10 | Rotan, Bobby | 11 | U | Limited | 39 | 30 | 26.25 | 0.3429 | 3.5086 | 5.85%
|
| 11 | Rotan, Eric | 12 | U | Open | 22 | 70 | 39.58 | 0 | .0000 | 0.00%
|
| Tie | Taliaferro, Justin | 3 | U | Open | 29 | 30 | 23.98 | 0 | .0000 | 0.00%
|
| Number of Competitors: 12
|
|---|
| Stage No: 3
|
|---|
| TAKE'EM WHEN?
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 2 | M | Open | 82 | 10 | 8.17 | 8.8127 | 90.0000 | 100.00%
|
| 2 | Smith, Dale | 5 | B | Open | 85 | 0 | 11.46 | 7.4171 | 75.7474 | 84.16%
|
| 3 | Rotan, Diron | 10 | C | Open | 85 | 0 | 12.75 | 6.6667 | 68.0839 | 75.65%
|
| 4 | Franklin, Terrall | 8 | D | Open | 84 | 0 | 13.13 | 6.3976 | 65.3357 | 72.60%
|
| 5 | Hilburn, Chris | 4 | C | Production | 76 | 0 | 14.73 | 5.1595 | 52.6916 | 58.55%
|
| 6 | Smith, Ross | 6 | U | Open | 76 | 10 | 13.80 | 4.7826 | 48.8425 | 54.27%
|
| 7 | Rhodes, David | 7 | C | Open | 55 | 10 | 9.73 | 4.6249 | 47.2319 | 52.48%
|
| 8 | Birkelbach, Larry | 1 | C | Open | 67 | 20 | 10.75 | 4.3721 | 44.6502 | 49.61%
|
| 9 | Franklin, Thomas | 9 | U | Limited | 87 | 0 | 22.12 | 3.9331 | 40.1669 | 44.63%
|
| 10 | Rotan, Bobby | 11 | U | Limited | 70 | 0 | 28.17 | 2.4849 | 25.3771 | 28.20%
|
| 11 | Rotan, Eric | 12 | U | Open | 52 | 20 | 30.13 | 1.0621 | 10.8467 | 12.05%
|
| 12 | Taliaferro, Justin | 3 | U | Open | 55 | 30 | 39.30 | 0.6361 | 6.4962 | 7.22%
|
| Number of Competitors: 12
|
|---|
| Stage No: 4
|
|---|
| RLTD
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 2 | M | Open | 121 | 0 | 19.70 | 6.1421 | 125.0000 | 100.00%
|
| 2 | Smith, Dale | 5 | B | Open | 121 | 0 | 22.16 | 5.4603 | 111.1245 | 88.90%
|
| 3 | Rotan, Diron | 10 | C | Open | 119 | 0 | 29.36 | 4.0531 | 82.4860 | 65.99%
|
| 4 | Rhodes, David | 7 | C | Open | 113 | 0 | 29.25 | 3.8632 | 78.6213 | 62.90%
|
| 5 | Franklin, Terrall | 8 | D | Open | 117 | 10 | 29.57 | 3.6185 | 73.6413 | 58.91%
|
| 6 | Smith, Ross | 6 | U | Open | 115 | 10 | 30.73 | 3.4169 | 69.5385 | 55.63%
|
| 7 | Birkelbach, Larry | 1 | C | Open | 115 | 10 | 34.20 | 3.0702 | 62.4827 | 49.99%
|
| 8 | Franklin, Thomas | 9 | U | Limited | 124 | 0 | 42.09 | 2.9461 | 59.9571 | 47.97%
|
| 9 | Hilburn, Chris | 4 | C | Production | 107 | 20 | 46.23 | 1.8819 | 38.2992 | 30.64%
|
| 10 | Taliaferro, Justin | 3 | U | Open | 89 | 20 | 56.01 | 1.2319 | 25.0708 | 20.06%
|
| 11 | Rotan, Eric | 12 | U | Open | 111 | 10 | 102.34 | 0.9869 | 20.0847 | 16.07%
|
| 12 | Rotan, Bobby | 11 | U | Limited | 74 | 80 | 116.00 | 0 | .0000 | 0.00%
|
| Number of Competitors: 12
|
|---|