| Month Club Match
|
|---|
| Match Date: 10/4/2009
|
|---|
COMBINED DIVISIONS - OVERALL
| Place | Name | USPSA | Class | Division | PF | Lady | Law | Age | Match Pts | Match % |
| 1 | Love, Mike | TY24815 | M | Open | Major | | | Senior | 437.0409 | 100.000% | |
| 2 | Weaver, Ron | A3883 | M | Open | Minor | | | Senior | 414.6670 | 94.881% | |
| 3 | Rhodes, David | FY42068 | C | Open | Minor | | | Senior | 399.4545 | 91.400% | |
| 4 | Peine, Jacob | TY45454 | C | Open | Major | | | | 369.5100 | 84.548% | |
| 5 | Peine, Greg | TY16471 | U | Single Stack | Minor | | | | 366.4730 | 83.853% | |
| 6 | Rotan, Diron | A53897 | C | Open | Major | | | | 342.3420 | 78.332% | |
| 7 | Franklin, Terrall | A45447 | C | Limited | Major | | | | 326.4164 | 74.688% | |
| 8 | Casarez, Nathan | A62799 | D | Limited 10 | Major | | | | 229.7113 | 52.561% | |
| 9 | Birkelbach, Larry | TY45268 | C | Open | Major | | | Senior | 219.2065 | 50.157% | |
| Number of Competitors:
|
|---|
| ****STAGE RESULTS COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| Pack EM & Stack Em
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Love, Mike | 9 | M | Open | 110 | 0 | 11.27 | 9.7604 | 120.0000 | 100.00% |
| 2 | Peine, Jacob | 8 | C | Open | 116 | 0 | 12.41 | 9.3473 | 114.9211 | 95.77% |
| 3 | Peine, Greg | 7 | U | Single Stack | 100 | 0 | 11.57 | 8.6430 | 106.2620 | 88.55% |
| 4 | Rhodes, David | 3 | C | Open | 108 | 0 | 16.36 | 6.6015 | 81.1627 | 67.64% |
| 5 | Rotan, Diron | 1 | C | Open | 106 | 10 | 14.68 | 6.5395 | 80.4004 | 67.00% |
| 6 | Franklin, Terrall | 6 | C | Limited | 105 | 0 | 17.59 | 5.9693 | 73.3900 | 61.16% |
| 7 | Casarez, Nathan | 5 | D | Limited 10 | 106 | 0 | 18.12 | 5.8499 | 71.9221 | 59.94% |
| 8 | Weaver, Ron | 4 | M | Open | 103 | 10 | 15.92 | 5.8417 | 71.8212 | 59.85% |
| 9 | Birkelbach, Larry | 2 | C | Open | 115 | 120 | 21.43 | 0 | .0000 | 0.00% |
| Number of Competitors:
|
|---|
| Stage No: 2
|
|---|
| Gauntlet
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Weaver, Ron | 4 | M | Open | 104 | 0 | 22.87 | 4.5474 | 120.0000 | 100.00% |
| 2 | Peine, Jacob | 8 | C | Open | 115 | 0 | 26.05 | 4.4146 | 116.4956 | 97.08% |
| 3 | Rhodes, David | 3 | C | Open | 116 | 0 | 28.71 | 4.0404 | 106.6209 | 88.85% |
| 4 | Love, Mike | 9 | M | Open | 112 | 10 | 27.26 | 3.7417 | 98.7386 | 82.28% |
| 5 | Rotan, Diron | 1 | C | Open | 106 | 10 | 28.15 | 3.4103 | 89.9934 | 74.99% |
| 6 | Franklin, Terrall | 6 | C | Limited | 109 | 0 | 35.92 | 3.0345 | 80.0765 | 66.73% |
| 7 | Peine, Greg | 7 | U | Single Stack | 107 | 10 | 32.76 | 2.9609 | 78.1343 | 65.11% |
| 8 | Birkelbach, Larry | 2 | C | Open | 108 | 10 | 34.69 | 2.8250 | 74.5481 | 62.12% |
| 9 | Casarez, Nathan | 5 | D | Limited 10 | 109 | 0 | 73.93 | 1.4744 | 38.9075 | 32.42% |
| Number of Competitors:
|
|---|
| Stage No: 3
|
|---|
| Hung Over & Strung Out
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Weaver, Ron | 4 | M | Open | 114 | 0 | 9.24 | 12.3377 | 120.0000 | 100.00% |
| 2 | Love, Mike | 9 | M | Open | 116 | 0 | 10.49 | 11.0582 | 107.5552 | 89.63% |
| 3 | Rhodes, David | 3 | C | Open | 112 | 0 | 11.52 | 9.7222 | 94.5609 | 78.80% |
| 4 | Franklin, Terrall | 6 | C | Limited | 119 | 0 | 13.51 | 8.8083 | 85.6720 | 71.39% |
| 5 | Peine, Greg | 7 | U | Single Stack | 92 | 0 | 13.78 | 6.6763 | 64.9356 | 54.11% |
| 6 | Birkelbach, Larry | 2 | C | Open | 91 | 30 | 9.82 | 6.2118 | 60.4177 | 50.35% |
| 7 | Peine, Jacob | 8 | C | Open | 110 | 0 | 18.83 | 5.8417 | 56.8180 | 47.35% |
| 8 | Rotan, Diron | 1 | C | Open | 81 | 40 | 8.29 | 4.9457 | 48.1033 | 40.09% |
| 9 | Casarez, Nathan | 5 | D | Limited 10 | 105 | 10 | 20.22 | 4.6983 | 45.6970 | 38.08% |
| Number of Competitors:
|
|---|
| Stage No: 4
|
|---|
| Poppin' W
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Weaver, Ron | 4 | M | Open | 100 | 0 | 16.14 | 6.1958 | 100.0000 | 100.00% |
| 2 | Peine, Greg | 7 | U | Single Stack | 100 | 0 | 22.02 | 4.5413 | 73.2964 | 73.30% |
| 3 | Love, Mike | 9 | M | Open | 100 | 0 | 23.53 | 4.2499 | 68.5932 | 68.59% |
| 4 | Rhodes, David | 3 | C | Open | 100 | 0 | 24.34 | 4.1085 | 66.3110 | 66.31% |
| 5 | Rotan, Diron | 1 | C | Open | 100 | 0 | 25.28 | 3.9557 | 63.8449 | 63.84% |
| 6 | Franklin, Terrall | 6 | C | Limited | 100 | 0 | 29.30 | 3.4130 | 55.0857 | 55.09% |
| 7 | Birkelbach, Larry | 2 | C | Open | 100 | 0 | 36.68 | 2.7263 | 44.0024 | 44.00% |
| 8 | Peine, Jacob | 8 | C | Open | 100 | 0 | 43.06 | 2.3223 | 37.4818 | 37.48% |
| 9 | Casarez, Nathan | 5 | D | Limited 10 | 100 | 0 | 45.40 | 2.2026 | 35.5499 | 35.55% |
| Number of Competitors:
|
|---|
| Stage No: 5
|
|---|
| Body Guard 1 (CM 99-58)
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Rotan, Diron | 1 | C | Open | 55 | 0 | 12.34 | 4.4571 | 60.0000 | 100.00% |
| 2 | Rhodes, David | 3 | C | Open | 54 | 0 | 14.31 | 3.7736 | 50.7989 | 84.66% |
| 3 | Peine, Greg | 7 | U | Single Stack | 47 | 10 | 11.36 | 3.2570 | 43.8447 | 73.07% |
| 4 | Peine, Jacob | 8 | C | Open | 56 | 10 | 14.14 | 3.2532 | 43.7935 | 72.99% |
| 5 | Love, Mike | 9 | M | Open | 56 | 10 | 14.69 | 3.1314 | 42.1539 | 70.26% |
| 6 | Birkelbach, Larry | 2 | C | Open | 55 | 0 | 18.40 | 2.9891 | 40.2383 | 67.06% |
| 7 | Casarez, Nathan | 5 | D | Limited 10 | 52 | 0 | 18.60 | 2.7957 | 37.6348 | 62.72% |
| 8 | Franklin, Terrall | 6 | C | Limited | 49 | 0 | 20.49 | 2.3914 | 32.1922 | 53.65% |
| 9 | Weaver, Ron | 4 | M | Open | 32 | 30 | 9.46 | 0.2114 | 2.8458 | 4.74% |
| Number of Competitors:
|
|---|
|
|---|