Thanks to Dale Smith for the fun match and great food afterwards.
| October Club Match
|
|---|
| Match Date: 10/15/2006
|
|---|
| OPEN DIVISION
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Fox, Doug | A29813 | A | Open | Major | No | No | | 617.1231 | 100.000%
|
| 2 | Weaver, Ron | A3883 | M | Open | Major | No | No | Senior | 614.4191 | 99.562%
|
| 3 | Coleman, Kyle | A43878 | B | Open | Major | No | No | | 601.8273 | 97.521%
|
| 4 | Rhodes, David | TY42068 | C | Open | Minor | No | No | | 532.7379 | 86.326%
|
| 5 | Keel, Harvey | A4842 | B | Open | Major | No | No | Senior | 530.7766 | 86.008%
|
| 6 | Smith, Dale | A43603 | B | Open | Major | No | No | | 523.0540 | 84.757%
|
| 7 | Foster, Mike | A28359 | B | Open | Major | No | No | | 455.4221 | 73.798%
|
| 8 | Birkelbach, Larry | A45268 | C | Open | Major | No | No | | 431.3785 | 69.902%
|
| 9 | Holloway, Wayne | TY36774 | A | Open | Minor | No | No | | 426.1475 | 69.054%
|
| 10 | Norman, Trevor | | U | Open | Major | No | No | | 399.3691 | 64.715%
|
| 11 | Rotan, Diron | A53897 | C | Open | Major | No | No | | 171.8434 | 27.846%
|
| 12 | Taliaferro, Justin | | U | Open | Minor | No | No | | 107.9009 | 17.485%
|
| Number of Competitors: 12
|
|---|
| LIMITED 10 DIVISION
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Hilburn, Chris | TY26260 | C | Limited 10 | Major | No | No | | 690.7532 | 100.000%
|
| 2 | Sasser, Eric | Pen | U | Limited 10 | Major | No | No | | 533.7845 | 77.276%
|
| Number of Competitors: 2
|
|---|
| LIMITED DIVISION
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match %
|
|---|
| 1 | Norman, Trent | A3887 | M | Limited | Major | No | No | | 695.0000 | 100.000%
|
| 2 | Rhodes, Mark | | U | Limited | Major | No | No | Junior | 304.5473 | 43.820%
|
| 3 | McCord, Kent | | U | Limited | Major | No | No | | 225.1386 | 32.394%
|
| 4 | Cook, Randal | | U | Limited | Minor | No | No | | 159.0230 | 22.881%
|
| Number of Competitors: 4
|
|---|
| ****STAGE RESULTS COMBINED CLASSES****
|
|---|
| Stage No: 1
|
|---|
| KALISCOPE
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Weaver, Ron | 2 | M | Open | 189 | 10 | 21.57 | 8.2986 | 200.0000 | 100.00%
|
| 2 | Fox, Doug | 19 | A | Open | 183 | 10 | 21.04 | 8.2224 | 198.1635 | 99.08%
|
| 3 | Coleman, Kyle | 14 | B | Open | 185 | 10 | 21.63 | 8.0906 | 194.9871 | 97.49%
|
| 4 | Norman, Trent | 7 | M | Limited | 190 | 0 | 26.17 | 7.2602 | 174.9741 | 87.49%
|
| 5 | Rhodes, David | 9 | C | Open | 178 | 20 | 22.41 | 7.0504 | 169.9178 | 84.96%
|
| 6 | Keel, Harvey | 15 | B | Open | 194 | 0 | 27.76 | 6.9885 | 168.4260 | 84.21%
|
| 7 | Holloway, Wayne | 17 | A | Open | 150 | 40 | 18.19 | 6.0473 | 145.7427 | 72.87%
|
| 8 | Foster, Mike | 10 | B | Open | 195 | 0 | 32.37 | 6.0241 | 145.1835 | 72.59%
|
| 9 | Birkelbach, Larry | 4 | C | Open | 190 | 0 | 34.76 | 5.4661 | 131.7355 | 65.87%
|
| 10 | Smith, Dale | 16 | B | Open | 162 | 40 | 22.53 | 5.4150 | 130.5039 | 65.25%
|
| 11 | Norman, Trevor | 8 | U | Open | 193 | 0 | 38.28 | 5.0418 | 121.5097 | 60.75%
|
| 12 | Hilburn, Chris | 3 | C | Limited 10 | 180 | 10 | 37.29 | 4.5589 | 109.8715 | 54.94%
|
| 13 | Rotan, Diron | 1 | C | Open | 194 | 0 | 43.14 | 4.4970 | 108.3797 | 54.19%
|
| 14 | Sasser, Eric | 18 | U | Limited 10 | 182 | 10 | 41.92 | 4.1031 | 98.8866 | 49.44%
|
| 15 | Rhodes, Mark | 13 | U | Limited | 183 | 10 | 51.35 | 3.3690 | 81.1944 | 40.60%
|
| 16 | Pitzer, Ervill | 5 | U | Production | 162 | 20 | 51.48 | 2.7584 | 66.4787 | 33.24%
|
| 17 | McCord, Kent | 11 | U | Limited | 172 | 20 | 67.77 | 2.2429 | 54.0549 | 27.03%
|
| 18 | Taliaferro, Justin | 6 | U | Open | 159 | 30 | 80.60 | 1.6005 | 38.5728 | 19.29%
|
| 19 | Cook, Randal | 12 | U | Limited | 144 | 60 | 57.78 | 1.4538 | 35.0372 | 17.52%
|
| Number of Competitors: 19
|
|---|
| Stage No: 2
|
|---|
| Barrels Of Fun ???
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Coleman, Kyle | 14 | B | Open | 140 | 0 | 16.74 | 8.3632 | 150.0000 | 100.00%
|
| 2 | Norman, Trent | 7 | M | Limited | 143 | 0 | 17.52 | 8.1621 | 146.3931 | 97.60%
|
| 3 | Weaver, Ron | 2 | M | Open | 143 | 0 | 18.46 | 7.7465 | 138.9390 | 92.63%
|
| 4 | Fox, Doug | 19 | A | Open | 137 | 0 | 18.17 | 7.5399 | 135.2335 | 90.16%
|
| 5 | Rhodes, David | 9 | C | Open | 144 | 0 | 20.98 | 6.8637 | 123.1054 | 82.07%
|
| 6 | Keel, Harvey | 15 | B | Open | 146 | 0 | 22.74 | 6.4204 | 115.1545 | 76.77%
|
| 7 | Smith, Dale | 16 | B | Open | 136 | 10 | 24.10 | 5.2282 | 93.7715 | 62.51%
|
| 8 | Holloway, Wayne | 17 | A | Open | 116 | 40 | 15.53 | 4.8938 | 87.7738 | 58.52%
|
| 9 | Foster, Mike | 10 | B | Open | 133 | 20 | 23.32 | 4.8456 | 86.9093 | 57.94%
|
| 10 | Norman, Trevor | 8 | U | Open | 137 | 10 | 26.91 | 4.7194 | 84.6458 | 56.43%
|
| 11 | Birkelbach, Larry | 4 | C | Open | 140 | 0 | 36.03 | 3.8857 | 69.6928 | 46.46%
|
| 12 | Hilburn, Chris | 3 | C | Limited 10 | 135 | 10 | 32.71 | 3.8215 | 68.5413 | 45.69%
|
| 13 | Rhodes, Mark | 13 | U | Limited | 149 | 0 | 42.11 | 3.5384 | 63.4637 | 42.31%
|
| Tie | Rotan, Diron | 1 | C | Open | 149 | 0 | 42.11 | 3.5384 | 63.4637 | 42.31%
|
| 15 | McCord, Kent | 11 | U | Limited | 139 | 10 | 41.31 | 3.1227 | 56.0079 | 37.34%
|
| 16 | Sasser, Eric | 18 | U | Limited 10 | 125 | 20 | 34.23 | 3.0675 | 55.0178 | 36.68%
|
| 17 | Pitzer, Ervill | 5 | U | Production | 135 | 10 | 44.17 | 2.8300 | 50.7581 | 33.84%
|
| 18 | Cook, Randal | 12 | U | Limited | 116 | 20 | 51.53 | 1.8630 | 33.4142 | 22.28%
|
| 19 | Taliaferro, Justin | 6 | U | Open | 116 | 40 | 101.35 | 0.7499 | 13.4500 | 8.97%
|
| Number of Competitors: 19
|
|---|
| Stage No: 3
|
|---|
| Fluffy's Revenge 2
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Coleman, Kyle | 14 | B | Open | 34 | 0 | 3.55 | 9.5775 | 40.0000 | 100.00%
|
| 2 | Foster, Mike | 10 | B | Open | 36 | 0 | 4.10 | 8.7805 | 36.6714 | 91.68%
|
| 3 | Keel, Harvey | 15 | B | Open | 38 | 0 | 4.72 | 8.0508 | 33.6238 | 84.06%
|
| 4 | Hilburn, Chris | 3 | C | Limited 10 | 36 | 0 | 4.52 | 7.9646 | 33.2638 | 83.16%
|
| 5 | Birkelbach, Larry | 4 | C | Open | 38 | 0 | 4.84 | 7.8512 | 32.7902 | 81.98%
|
| 6 | Norman, Trent | 7 | M | Limited | 35 | 0 | 4.55 | 7.6923 | 32.1265 | 80.32%
|
| 7 | Rhodes, David | 9 | C | Open | 34 | 0 | 4.44 | 7.6577 | 31.9820 | 79.96%
|
| 8 | Norman, Trevor | 8 | U | Open | 37 | 0 | 5.18 | 7.1429 | 29.8320 | 74.58%
|
| 9 | Smith, Dale | 16 | B | Open | 35 | 0 | 5.34 | 6.5543 | 27.3737 | 68.43%
|
| 10 | Fox, Doug | 19 | A | Open | 32 | 0 | 4.97 | 6.4386 | 26.8905 | 67.23%
|
| 11 | Weaver, Ron | 2 | M | Open | 32 | 10 | 3.64 | 6.0440 | 25.2425 | 63.11%
|
| 12 | Holloway, Wayne | 17 | A | Open | 27 | 10 | 3.41 | 4.9853 | 20.8209 | 52.05%
|
| 13 | McCord, Kent | 11 | U | Limited | 37 | 0 | 8.32 | 4.4471 | 18.5731 | 46.43%
|
| 14 | Rhodes, Mark | 13 | U | Limited | 38 | 0 | 8.63 | 4.4032 | 18.3898 | 45.97%
|
| 15 | Pitzer, Ervill | 5 | U | Production | 34 | 0 | 7.76 | 4.3814 | 18.2987 | 45.75%
|
| 16 | Cook, Randal | 12 | U | Limited | 34 | 0 | 15.04 | 2.2606 | 9.4413 | 23.60%
|
| 17 | Taliaferro, Justin | 6 | U | Open | 24 | 0 | 11.59 | 2.0708 | 8.6486 | 21.62%
|
| 18 | Sasser, Eric | 18 | U | Limited 10 | 28 | 0 | 21.16 | 1.3233 | 5.5267 | 13.82%
|
| DNF | Rotan, Diron | 1 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00%
|
| Number of Competitors: 19
|
|---|
| Stage No: 4
|
|---|
| Heavy Metal
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Fox, Doug | 19 | A | Open | 85 | 0 | 21.74 | 3.9098 | 85.0000 | 100.00%
|
| 2 | Coleman, Kyle | 14 | B | Open | 85 | 0 | 24.08 | 3.5299 | 76.7409 | 90.28%
|
| 3 | Weaver, Ron | 2 | M | Open | 85 | 0 | 25.38 | 3.3491 | 72.8102 | 85.66%
|
| 4 | Smith, Dale | 16 | B | Open | 85 | 0 | 27.02 | 3.1458 | 68.3905 | 80.46%
|
| 5 | Holloway, Wayne | 17 | A | Open | 85 | 0 | 30.74 | 2.7651 | 60.1139 | 70.72%
|
| 6 | Keel, Harvey | 15 | B | Open | 85 | 0 | 31.22 | 2.7226 | 59.1900 | 69.64%
|
| 7 | Foster, Mike | 10 | B | Open | 85 | 0 | 31.85 | 2.6688 | 58.0204 | 68.26%
|
| 8 | Birkelbach, Larry | 4 | C | Open | 85 | 10 | 28.35 | 2.6455 | 57.5138 | 67.66%
|
| 9 | Norman, Trevor | 8 | U | Open | 85 | 0 | 32.23 | 2.6373 | 57.3355 | 67.45%
|
| 10 | Norman, Trent | 7 | M | Limited | 85 | 0 | 36.13 | 2.3526 | 51.1461 | 60.17%
|
| 11 | Rhodes, David | 9 | C | Open | 85 | 0 | 39.52 | 2.1508 | 46.7589 | 55.01%
|
| 12 | Hilburn, Chris | 3 | C | Limited 10 | 85 | 0 | 48.44 | 1.7547 | 38.1476 | 44.88%
|
| 13 | Taliaferro, Justin | 6 | U | Open | 85 | 0 | 87.09 | 0.9760 | 21.2185 | 24.96%
|
| 14 | Rhodes, Mark | 13 | U | Limited | 85 | 0 | 93.90 | 0.9052 | 19.6793 | 23.15%
|
| 15 | Sasser, Eric | 18 | U | Limited 10 | 85 | 0 | 118.83 | 0.7153 | 15.5508 | 18.30%
|
| 16 | McCord, Kent | 11 | U | Limited | 65 | 40 | 97.22 | 0.2571 | 5.5894 | 6.58%
|
| 17 | Cook, Randal | 12 | U | Limited | 50 | 70 | 147.43 | 0 | 0.0000 | 0.00%
|
| Tie | Pitzer, Ervill | 5 | U | Production | 50 | 70 | 107.90 | 0 | 0.0000 | 0.00%
|
| DNF | Rotan, Diron | 1 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00%
|
| Number of Competitors: 19
|
|---|
| Stage No: 5
|
|---|
| TEN PIN
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Rhodes, David | 9 | C | Open | 50 | 0 | 4.49 | 11.1359 | 50.0000 | 100.00%
|
| 2 | Norman, Trent | 7 | M | Limited | 50 | 0 | 4.51 | 11.0865 | 49.7782 | 99.56%
|
| 3 | Weaver, Ron | 2 | M | Open | 50 | 0 | 5.43 | 9.2081 | 41.3442 | 82.69%
|
| 4 | Coleman, Kyle | 14 | B | Open | 50 | 0 | 5.66 | 8.8339 | 39.6641 | 79.33%
|
| 5 | Keel, Harvey | 15 | B | Open | 50 | 0 | 6.64 | 7.5301 | 33.8100 | 67.62%
|
| Tie | Norman, Trevor | 8 | U | Open | 50 | 0 | 6.64 | 7.5301 | 33.8100 | 67.62%
|
| 7 | Smith, Dale | 16 | B | Open | 50 | 0 | 6.80 | 7.3529 | 33.0144 | 66.03%
|
| 8 | Foster, Mike | 10 | B | Open | 50 | 0 | 7.42 | 6.7385 | 30.2557 | 60.51%
|
| 9 | Birkelbach, Larry | 4 | C | Open | 50 | 0 | 9.01 | 5.5494 | 24.9167 | 49.83%
|
| 10 | Holloway, Wayne | 17 | A | Open | 50 | 0 | 11.88 | 4.2088 | 18.8974 | 37.79%
|
| 11 | Fox, Doug | 19 | A | Open | 50 | 0 | 11.93 | 4.1911 | 18.8180 | 37.64%
|
| 12 | Cook, Randal | 12 | U | Limited | 50 | 0 | 13.23 | 3.7793 | 16.9690 | 33.94%
|
| 13 | Sasser, Eric | 18 | U | Limited 10 | 50 | 0 | 14.87 | 3.3625 | 15.0976 | 30.20%
|
| 14 | Hilburn, Chris | 3 | C | Limited 10 | 50 | 0 | 16.25 | 3.0769 | 13.8152 | 27.63%
|
| 15 | McCord, Kent | 11 | U | Limited | 50 | 0 | 16.57 | 3.0175 | 13.5485 | 27.10%
|
| 16 | Pitzer, Ervill | 5 | U | Production | 50 | 0 | 20.83 | 2.4004 | 10.7778 | 21.56%
|
| 17 | Rhodes, Mark | 13 | U | Limited | 50 | 0 | 27.44 | 1.8222 | 8.1816 | 16.36%
|
| 18 | Taliaferro, Justin | 6 | U | Open | 50 | 0 | 42.77 | 1.1690 | 5.2488 | 10.50%
|
| DNF | Rotan, Diron | 1 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00%
|
| Number of Competitors: 19
|
|---|
| Stage No: 6
|
|---|
| Close Quarters
|
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Smith, Dale | 16 | B | Open | 167 | 0 | 23.62 | 7.0703 | 170.0000 | 100.00%
|
| 2 | Fox, Doug | 19 | A | Open | 164 | 0 | 25.77 | 6.3640 | 153.0176 | 90.01%
|
| 3 | Weaver, Ron | 2 | M | Open | 161 | 10 | 26.68 | 5.6597 | 136.0832 | 80.05%
|
| 4 | Norman, Trent | 7 | M | Limited | 160 | 10 | 26.89 | 5.5783 | 134.1260 | 78.90%
|
| 5 | Keel, Harvey | 15 | B | Open | 157 | 20 | 27.32 | 5.0146 | 120.5723 | 70.92%
|
| 6 | Birkelbach, Larry | 4 | C | Open | 164 | 0 | 34.37 | 4.7716 | 114.7295 | 67.49%
|
| 7 | Rhodes, David | 9 | C | Open | 156 | 0 | 33.80 | 4.6154 | 110.9738 | 65.28%
|
| 8 | Coleman, Kyle | 14 | B | Open | 154 | 20 | 32.08 | 4.1771 | 100.4352 | 59.08%
|
| 9 | Foster, Mike | 10 | B | Open | 160 | 10 | 36.66 | 4.0917 | 98.3818 | 57.87%
|
| 10 | Holloway, Wayne | 17 | A | Open | 140 | 40 | 25.91 | 3.8595 | 92.7987 | 54.59%
|
| 11 | Norman, Trevor | 8 | U | Open | 157 | 10 | 48.93 | 3.0043 | 72.2361 | 42.49%
|
| 12 | Hilburn, Chris | 3 | C | Limited 10 | 150 | 10 | 47.31 | 2.9592 | 71.1517 | 41.85%
|
| 13 | Rhodes, Mark | 13 | U | Limited | 166 | 0 | 61.03 | 2.7200 | 65.4003 | 38.47%
|
| 14 | Sasser, Eric | 18 | U | Limited 10 | 160 | 10 | 60.65 | 2.4732 | 59.4662 | 34.98%
|
| 15 | McCord, Kent | 11 | U | Limited | 157 | 0 | 79.82 | 1.9669 | 47.2926 | 27.82%
|
| 16 | Cook, Randal | 12 | U | Limited | 148 | 0 | 80.63 | 1.8355 | 44.1332 | 25.96%
|
| 17 | Taliaferro, Justin | 6 | U | Open | 157 | 10 | 170.23 | 0.8635 | 20.7622 | 12.21%
|
| 18 | Pitzer, Ervill | 5 | U | Production | 113 | 90 | 76.59 | 0.3003 | 7.2205 | 4.25%
|
| DNF | Rotan, Diron | 1 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00%
|
| Number of Competitors: 19
|
|---|